Changes
Jump to navigation
Jump to search
97 bytes added
, 14:46, 3 February 2022
m| Line 10: |
Line 10: |
| | | labelstyle = width:60%; | | | labelstyle = width:60%; |
| | | headerstyle = background:#00bb00; | | | headerstyle = background:#00bb00; |
| − | | header1 = '''Output ports''' | + | | header1 = '''Каналы выходов''' |
| − | | label2 = Number of switched channels | + | | label2 = Количество релейных каналов |
| | | data2 = {{{outCount|}}} | | | data2 = {{{outCount|}}} |
| − | | label3 = Number of dimming channels | + | | label3 = Количество диммируемых каналов |
| | | data3 = {{{dimmOut|}}} | | | data3 = {{{dimmOut|}}} |
| | | label4 = 0-10 output port quantity | | | label4 = 0-10 output port quantity |
| Line 119: |
Line 119: |
| | | name = Module name | | | name = Module name |
| | | image = Module image | | | image = Module image |
| − | | outCount = Number of switched channels | + | | outCount = Количество релейных каналов |
| | | dimmOut = Number of dimming channels | | | dimmOut = Number of dimming channels |
| | | peakl = Peak load (one-device) | | | peakl = Peak load (one-device) |