Difference between revisions of "LCP4"
Jump to navigation
Jump to search
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Wall-mounted control panel== | + | <languages/> |
| + | <translate> | ||
| + | ==Wall-mounted control panel== <!--T:1--> | ||
| + | <!--T:2--> | ||
| + | [[File:LCP4.png|500px]]<br><br> | ||
[[File:LCP41.png|500px]]<br><br> | [[File:LCP41.png|500px]]<br><br> | ||
[[File:LCP42.png|300px]]<br><br> | [[File:LCP42.png|300px]]<br><br> | ||
[[File:LCP43.png|500px]] | [[File:LCP43.png|500px]] | ||
| − | ==Module parameters== | + | ==Module parameters== <!--T:3--> |
| + | <!--T:4--> | ||
{| class="wikitable" style="max-width:800px" | {| class="wikitable" style="max-width:800px" | ||
|- | |- | ||
| Line 32: | Line 37: | ||
|- | |- | ||
|RJ45||Ethernet interface input (RJ-45 cable) | |RJ45||Ethernet interface input (RJ-45 cable) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Power suply||AC 110~240V , 50HZ | |Power suply||AC 110~240V , 50HZ | ||
|- | |- | ||
|Microphone||build in | |Microphone||build in | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Camera||No camera | |Camera||No camera | ||
| Line 65: | Line 50: | ||
|Color||Black | |Color||Black | ||
|- | |- | ||
| − | |Power consumption|| | + | |Power consumption||20W |
|- | |- | ||
|Physical button||Power on/ off | |Physical button||Power on/ off | ||
| Line 73: | Line 58: | ||
|Language||Multi-language | |Language||Multi-language | ||
|} | |} | ||
| + | </translate> | ||
Latest revision as of 06:23, 11 August 2022
Wall-mounted control panel



Module parameters
| Dimension | 86.6mm*86.6mm*35.3mm |
| Display size | 4 inch |
| CPU | Quad-core cortex-A7 ,1.2Ghz |
| System | Android 7.1 |
| Resolution | 480*480 |
| Touch Panel | 5 points capactive touch panel, IPS |
| RAM | 1G |
| Rom | 8G |
| WIFI | 802.11b/g/n |
| Bluetooth | BT 4.0 |
| Ethernet | 10M/100M |
| RJ45 | Ethernet interface input (RJ-45 cable) |
| Power suply | AC 110~240V , 50HZ |
| Microphone | build in |
| Camera | No camera |
| Battery | NO |
| Mount | wall mounted / in wall & embedded |
| Color | Black |
| Power consumption | 20W |
| Physical button | Power on/ off |
| Working temperature | -5..70°C |
| Language | Multi-language |