Difference between revisions of "WW-WL.B"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
| − | |||
{{Infobox module | {{Infobox module | ||
| − | | name = | + | | name = WW-WL.B |
| image = WW-WLB.png | | image = WW-WLB.png | ||
| voltage = 9-12 V DC | | voltage = 9-12 V DC | ||
| Line 47: | Line 46: | ||
!Name!!Type, range!!SUBID!!Default!!Description | !Name!!Type, range!!SUBID!!Default!!Description | ||
|- | |- | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|sens||int||sensors subId||128||Sensor sensitivity | |sens||int||sensors subId||128||Sensor sensitivity | ||
Example: | Example: | ||
| Line 106: | Line 58: | ||
<!--T:12--> | <!--T:12--> | ||
* Removing HW does not return the above parameters to their default values.To return to their default values, they must be set explicitly. | * Removing HW does not return the above parameters to their default values.To return to their default values, they must be set explicitly. | ||
| − | |||
</translate> | </translate> | ||
Revision as of 09:36, 18 August 2022
| WW-WL.B | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| |||||||
WALL LEAKAGE SENSOR
The sensor is placed on the wall. Used together with DW-WL02 or BW-LSA modules.
Features
- Sensor presence detection
- Adjusting the sensor sensitivity
- Connections of several sensors to one bus
Example of connection
Module parameters
| Parameter name | Value |
|---|---|
| Power supply | 9-12 V DC |
| Max current(24V) | 20 mA |
| Compatible with | Metaforsa devices DW-WL02/HTxx BW-LSA |
| Equipment installation type | Free |
| Case material | ABS |
| Protection | IP64 |
| Temperature range | -10 … +50 °C |
| Size | 57x47x22 mm |
| Weight | 35g |
HW settings
| Name | Type, range | SUBID | Default | Description |
|---|---|---|---|---|
| sens | int | sensors subId | 128 | Sensor sensitivity
Example: 1sens='180'
|
| test | int(0,1) | sensors subId | 1 | 0 - Disable the test signal to detect the presence of the sensor |
- Removing HW does not return the above parameters to their default values.To return to their default values, they must be set explicitly.
