| Line 1: |
Line 1: |
| − | <!--Hi!
| |
| − |
| |
| − | Welcome to our Wiki-pages with all information about our products!
| |
| − |
| |
| − |
| |
| − | All starts are difficult.
| |
| − |
| |
| − | But we (from Team Larnitech) offer the best possible support!
| |
| − |
| |
| − | Do you have questions? Issues? Do you want to know more about Larnitech?
| |
| − |
| |
| − | We are ready to answer your questions!
| |
| − |
| |
| − | Mailing is also allowed (and we prefer to): [Mailto:support@larnitech.nl support@larnitech.com]
| |
| − |
| |
| − | Skype: “ltshreview”.
| |
| − |
| |
| − | Team Larnitech
| |
| − | -->
| |
| | <p class="main-page-header">Metaforsa series</p> | | <p class="main-page-header">Metaforsa series</p> |
| | <div style="display:flex;"/> | | <div style="display:flex;"/> |
| Line 38: |
Line 19: |
| | {{mpModule | | {{mpModule |
| | |link = Metaforsa_MF-10 | | |link = Metaforsa_MF-10 |
| − | |img = Metaforsa-lq.jpg | + | |img = Metaforsa-lq.png |
| | |text0=Metaforsa MF-10 | | |text0=Metaforsa MF-10 |
| | |text1=BASE UNIT | | |text1=BASE UNIT |
| Line 50: |
Line 31: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-HT05.B | + | |link = DW-HT05 |
| | |img = DW-HT05B-lq.png | | |img = DW-HT05B-lq.png |
| | |text0= DW-HT05 | | |text0= DW-HT05 |
| | |text1= 5-CHANNEL EXTENSION MODULE | | |text1= 5-CHANNEL EXTENSION MODULE |
| | |}} | | |}} |
| | + | |
| | + | |
| | </div> | | </div> |
| | </div> | | </div> |
| Line 89: |
Line 72: |
| | |text1= 18-CHANNEL ACTUATOR | | |text1= 18-CHANNEL ACTUATOR |
| | |}} | | |}} |
| | + | |
| | + | {{mpModule |
| | + | |link = DW-RC12.B |
| | + | |img = DW-RC12.B.png |
| | + | |text0= DW-RC12 |
| | + | |text1= 12-CHANNEL ROOM CONTROLLER |
| | + | |}} |
| | + | |
| | | | |
| | {{mpModule | | {{mpModule |
| Line 109: |
Line 100: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-DM05.A
| + | |link = DW-DM04 |
| − | |img = DW-DM05A-lq.png
| |
| − | |text0= DW-DM05
| |
| − | |text1= 5-CHANNEL DIMMER
| |
| − | |}}
| |
| − | | |
| − | | |
| − | {{mpModule
| |
| − | |link = DW-DM04.B | |
| | |img = DW-DM04A-lq.png | | |img = DW-DM04A-lq.png |
| | |text0= DW-DM04 | | |text0= DW-DM04 |
| Line 124: |
Line 107: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-DM02.B | + | |link = DW-DM02 |
| | |img = DW-DM02B-lq.png | | |img = DW-DM02B-lq.png |
| | |text0= DW-DM02 | | |text0= DW-DM02 |
| Line 187: |
Line 170: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-UART.A | + | |link = DW-UART |
| | |img = DW-UARTA-lq.png | | |img = DW-UARTA-lq.png |
| | |text0= DW-UART | | |text0= DW-UART |
| Line 198: |
Line 181: |
| | |text1= MODULE FOR DEVICES WITH 0-10V INPUT OR OUTPUT | | |text1= MODULE FOR DEVICES WITH 0-10V INPUT OR OUTPUT |
| | |}} | | |}} |
| − |
| |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-DALI.A | + | |link = DW-DALI2.C/DW-DALI.C |
| − | |img = DW-DALIA-lq.png
| + | |img = DW-DALIC-lq.png |
| − | |text0= DW-DALI
| + | |text0= DW-DALI.C |
| − | |text1= DALI INTERFACE CONTROLLER
| |
| − | |}}
| |
| − | | |
| − | {{mpModule
| |
| − | |link = DW-DALI2.A
| |
| − | |img = DW-DALI2A-lq.png | |
| − | |text0= DW-DALI2 | |
| | |text1= DALI INTERFACE CONTROLLER | | |text1= DALI INTERFACE CONTROLLER |
| | |}} | | |}} |
| Line 218: |
Line 193: |
| | |img = DW-MEC-lq.png | | |img = DW-MEC-lq.png |
| | |text1= AC ADAPTER | | |text1= AC ADAPTER |
| − | |}}
| |
| − |
| |
| − | {{mpModule
| |
| − | |link = DW-DISPATCH
| |
| − | |img = DW-DISPATCH-lq.png
| |
| − | |text1= AMR MODULE
| |
| | |}} | | |}} |
| | </div> | | </div> |
| Line 264: |
Line 233: |
| | </div> | | </div> |
| | | | |
| − | <p class="main-page-header">PATTRESS SPACE ACTUATORS</p> | + | <p class="main-page-header">PATTRESS SPACE I/O UNITS, INTERFACE ADAPTERS</p> |
| | <div style="display:flex;"/> | | <div style="display:flex;"/> |
| | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> | | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> |
| Line 287: |
Line 256: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = BW-IO.A | + | |link = BW-IO |
| | |img = BW-IOA-lq.png | | |img = BW-IOA-lq.png |
| | |text0= BW-IO | | |text0= BW-IO |
| − | |text1= BLINDS CONTROL MODULE (low-current) | + | |text1= MODULE FOR DEVICES WITH NON STANDARD INTERFACES |
| | |}} | | |}} |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = BW-NA.A | + | |link = BW-NA |
| | |img = BW-NAA-lq.png | | |img = BW-NAA-lq.png |
| | |text0= BW-NA | | |text0= BW-NA |
| − | |text1= 3-CHANNEL LED CONTROLLER | + | |text1= MODULE FOR CONNECTIONG NEST THERMOSTAT |
| | |}} | | |}} |
| | | | |
| Line 354: |
Line 323: |
| | |text0= CW-MLI | | |text0= CW-MLI |
| | |text1= MICRO-SIZED 3 IN 1 SENSOR | | |text1= MICRO-SIZED 3 IN 1 SENSOR |
| − | |}}
| |
| − |
| |
| − | {{mpModule
| |
| − | |link = CW-MLI-II
| |
| − | |img = CW-MLIC-lq.png
| |
| − | |text1= 3 IN 1 SENSOR
| |
| | |}} | | |}} |
| | | | |
| Line 369: |
Line 332: |
| | |}} | | |}} |
| | | | |
| | + | {{mpModule |
| | + | |link = WW-HTL |
| | + | |img = WW-HTLС-lq.png |
| | + | |text1= WALL 3 IN 1 SENSOR |
| | + | |}} |
| | + | |
| | + | |
| | + | {{mpModule |
| | + | |link = CW-MLI-II |
| | + | |img = CW-MLIC-lq.png |
| | + | |text1= 3 IN 1 SENSOR |
| | + | |}} |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = CW-M-II | + | |link = CW-M-II/CW-M-II_(Black) |
| | |img = CW-MLIC-lq.png | | |img = CW-MLIC-lq.png |
| | |text1= MICRO-SIZED MOTION SENSOR | | |text1= MICRO-SIZED MOTION SENSOR |
| Line 383: |
Line 358: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = WW-HTL | + | |link = FW-TS |
| − | |img = WW-HTLС-lq.png | + | |img = FW-TS-lq.png |
| − | |text1= WALL 3 IN 1 SENSOR | + | |text1= TEMPERATURE SENSOR |
| | |}} | | |}} |
| | | | |
| Line 392: |
Line 367: |
| | |img = WW-HTLС-lq.png | | |img = WW-HTLС-lq.png |
| | |text1= WALL TEMPERATURE SENSOR | | |text1= WALL TEMPERATURE SENSOR |
| − | |}}
| |
| − |
| |
| − | {{mpModule
| |
| − | |link = FW-TS
| |
| − | |img = FW-TS-lq.png
| |
| − | |text1= TEMPERATURE SENSOR
| |
| | |}} | | |}} |
| | | | |
| Line 409: |
Line 378: |
| | {{mpModule | | {{mpModule |
| | |link = EW-WL.B | | |link = EW-WL.B |
| − | |img = EW-WLB-lq.jpg | + | |img = EW-WLB-lq.png |
| | |text = EW-WL | | |text = EW-WL |
| | |text1= BUILT-IN FLOOR LEAKAGE SENSOR | | |text1= BUILT-IN FLOOR LEAKAGE SENSOR |
| Line 416: |
Line 385: |
| | {{mpModule | | {{mpModule |
| | |link = FW-WL.B | | |link = FW-WL.B |
| − | |img = FW-WLB-lq.jpg | + | |img = FW-WLB-lq.png |
| | |text = FW-WL | | |text = FW-WL |
| | |text1= ON-THE-FLOOR LEAKAGE SENSOR | | |text1= ON-THE-FLOOR LEAKAGE SENSOR |
| | + | |}} |
| | + | |
| | + | {{mpModule |
| | + | |link = WW-WL.B |
| | + | |img = WW-WLB-lq.png |
| | + | |text = WW-WL |
| | + | |text1= WALL LEAKAGE SENSOR |
| | |}} | | |}} |
| | | | |
| Line 449: |
Line 425: |
| | |link = LCP4 | | |link = LCP4 |
| | |img = LCP41-lq.png | | |img = LCP41-lq.png |
| − | |text1= Wall-mounted control panel
| |
| − | |}}
| |
| − |
| |
| − | {{mpModule
| |
| − | |link = LCP8
| |
| − | |img = LCP8-lq.png
| |
| − | |text1= Wall-mounted control panel
| |
| − | |}}
| |
| − |
| |
| − |
| |
| − | {{mpModule
| |
| − | |link = LCP10
| |
| − | |img = LCP10 VIEW-lq.png
| |
| | |text1= Wall-mounted control panel | | |text1= Wall-mounted control panel |
| | |}} | | |}} |
| | </div> | | </div> |
| | </div> | | </div> |