Changes
Jump to navigation
Jump to search
No change in size
, 08:54, 7 April 2023
| Line 80: |
Line 80: |
| | | maxperch = 16A | | | maxperch = 16A |
| | | power = 20.0 … 27.5 V DC from CAN | | | power = 20.0 … 27.5 V DC from CAN |
| − | | maxcur24v = ??? mA | + | | maxcur24v = 260 mA |
| | | bustype = CAN | | | bustype = CAN |
| | | instalation = DIN rail (EN 60715) | | | instalation = DIN rail (EN 60715) |
| Line 87: |
Line 87: |
| | | temprange = -10 … +50 °C | | | temprange = -10 … +50 °C |
| | | size = 9U, 156x110x58 mm | | | size = 9U, 156x110x58 mm |
| − | | weight = ??? g | + | | weight = 400 g |
| | }} | | }} |
| | | | |
| Line 199: |
Line 199: |
| | | | |
| | <!--T:34--> | | <!--T:34--> |
| − | [[File:SensorsCon4.png|200px]]<br> | + | [[File:SensorsRC12.png|200px]]<br> |
| | 2-wire connection recommended | | 2-wire connection recommended |
| | | | |