| Line 4: |
Line 4: |
| | |- style="display:{{#if: {{{inqty|}}} |table-row | none}}" | | |- style="display:{{#if: {{{inqty|}}} |table-row | none}}" |
| | |Input channels qty||{{{inqty|}}} | | |Input channels qty||{{{inqty|}}} |
| | + | |- style="display:{{#if: {{{ioqty|}}} |table-row | none}}" |
| | + | |Input/output channels qty||{{{ioqty|}}} |
| | |- style="display:{{#if: {{{010inqty|}}} |table-row | none}}" | | |- style="display:{{#if: {{{010inqty|}}} |table-row | none}}" |
| | |0-10 input port quantity||{{{010inqty|}}} | | |0-10 input port quantity||{{{010inqty|}}} |
| Line 118: |
Line 120: |
| | |- style="display:{{#if: {{{maxird|}}} |table-row | none}}" | | |- style="display:{{#if: {{{maxird|}}} |table-row | none}}" |
| | |Max IR distance||{{{maxird|}}} | | |Max IR distance||{{{maxird|}}} |
| | + | |- style="display:{{#if: {{{maxbtd|}}} |table-row | none}}" |
| | + | |Max BT distance||{{{maxbtd|}}} |
| | |- style="display:{{#if: {{{maxcur|}}} |table-row | none}}" | | |- style="display:{{#if: {{{maxcur|}}} |table-row | none}}" |
| | |Max current||{{{maxcur|}}} | | |Max current||{{{maxcur|}}} |
| Line 175: |
Line 179: |
| | {{ Mp | | {{ Mp |
| | | inqty = Input channels qty | | | inqty = Input channels qty |
| | + | | ioqty = Input/output channels qty |
| | | 010inqty = 0-10 input port quantity | | | 010inqty = 0-10 input port quantity |
| | | buttons = Buttons | | | buttons = Buttons |
| Line 228: |
Line 233: |
| | | power = Power supply | | | power = Power supply |
| | | maxcur24v = Max current(24V) | | | maxcur24v = Max current(24V) |
| | + | | maxbtd = Max BT distance |
| | | maxcur = Max current | | | maxcur = Max current |
| | | relay = Relay | | | relay = Relay |
| Line 262: |
Line 268: |
| | {{ Mp | | {{ Mp |
| | | inqty = | | | inqty = |
| | + | | ioqty = |
| | | 010inqty = | | | 010inqty = |
| | | buttons = | | | buttons = |
| Line 316: |
Line 323: |
| | | maxcur24v = | | | maxcur24v = |
| | | maxcur = | | | maxcur = |
| | + | | maxbtd = |
| | | relay = | | | relay = |
| | | dts = | | | dts = |