Difference between revisions of "Translations:Metaforsa2 MFC-14/20/en"

From Larnitech wiki page
Jump to navigation Jump to search
(Importing a new version from external source)
 
(Importing a new version from external source)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
===Basic technical specifications of the System===  
+
===Basic technical specifications of the System===
 
{| class="wikitable"
 
{| class="wikitable"
 
|+ style="text-align:left;" |Table1
 
|+ style="text-align:left;" |Table1
Line 22: Line 22:
 
|-
 
|-
 
|Dimmer type ||MOSFET
 
|Dimmer type ||MOSFET
 +
|-
 +
|Dimmer load type ||R,C
 
|-
 
|-
 
|Dimming type|| trailing edge
 
|Dimming type|| trailing edge

Latest revision as of 14:55, 8 February 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Metaforsa2 MFC-14)
===Basic technical specifications of the System===
{| class="wikitable"
|+ style="text-align:left;" |Table1
|-
!Specification!!Meaning
|-
| colspan="2" |'''Output ports'''
|-
|Number of switched channels||10
|-
|Number of dimming channels|| 4
|-
|Commutation voltage||0-250 V AC/DC
|-
|Peak load (one channel) ||16A
|-
|Peak load (device)||160A
|-
|Max load per dimming channel||0.5A (110W at 220V)
|-
| Max load per PWM outputs||50mA
|-
|Dimmer type ||MOSFET
|-
|Dimmer load type ||R,C
|-
|Dimming type|| trailing edge
|-
|Power supply cable connection type ||connector
|-
|Permissible section of power supply cable to connect in socket:<br>single-conductor cable<br>multiple-conductor cable<br>tipped multiple-conductor cable||<br>0.5 … 4mm2<br>0.5 … 4mm2<br>0.5 … 2.5mm2
|-
| colspan="2" |'''Input ports'''
|-
|Number of discrete inputs||24
|- 
|Number of digital inputs ||4
|-
|Current maximum rating on the direct-current voltage connectors||50mA
|-
| colspan="2" |'''Other'''
|-
|Operating ambient temperature||0 … +45°С
|-
|Storage/transportation temperature||-20 … +60°С
|-
|Permissible humidity||0 … 95% (non-condensing)
|-
|Supply voltage||11.5 … 27.5 V DC
|-
|Maximum demand||1А
|-
|Available interfaces||Ethernet, CAN, OneWire
|-
| Bus type||CAN (4-wire)
|-
|CAN (4-wire)||800 m* (twisted pair 5 cat)
|-
| CAN wire type||FTP Cat 5E
|-
| CAN connection type||connector
|-
|Digital line maximum length || 30 m
|-
| Digital line wirde type||UTP/FTP Cat 5E
|-
|Digital line connection type||Connector RJ-12
|-
|LAN maximum length||100 m
|-
|LAN wire type||UTP/FTP Cat 5E
|-
|LAN connection type ||Connector RJ-45
|-
|Dimensional specifications||9U, 156x110x58 mm
|-
|Shell material||ABS plastic
|-
|Casing||IP40
|-
|Equipment installation type||DIN-rail (EN 60715)
|-
|Weight ||300 g
|}
<nowiki>*</nowiki> – installing additional power supply units is required for long lines; the maximum length of the line may be reduced by various interference factors
Translation===Basic technical specifications of the System===
{| class="wikitable"
|+ style="text-align:left;" |Table1
|-
!Specification!!Meaning
|-
| colspan="2" |'''Output ports'''
|-
|Number of switched channels||10
|-
|Number of dimming channels|| 4
|-
|Commutation voltage||0-250 V AC/DC
|-
|Peak load (one channel) ||16A
|-
|Peak load (device)||160A
|-
|Max load per dimming channel||0.5A (110W at 220V)
|-
| Max load per PWM outputs||50mA
|-
|Dimmer type ||MOSFET
|-
|Dimmer load type ||R,C
|-
|Dimming type|| trailing edge
|-
|Power supply cable connection type ||connector
|-
|Permissible section of power supply cable to connect in socket:<br>single-conductor cable<br>multiple-conductor cable<br>tipped multiple-conductor cable||<br>0.5 … 4mm2<br>0.5 … 4mm2<br>0.5 … 2.5mm2
|-
| colspan="2" |'''Input ports'''
|-
|Number of discrete inputs||24
|- 
|Number of digital inputs ||4
|-
|Current maximum rating on the direct-current voltage connectors||50mA
|-
| colspan="2" |'''Other'''
|-
|Operating ambient temperature||0 … +45°С
|-
|Storage/transportation temperature||-20 … +60°С
|-
|Permissible humidity||0 … 95% (non-condensing)
|-
|Supply voltage||11.5 … 27.5 V DC
|-
|Maximum demand||1А
|-
|Available interfaces||Ethernet, CAN, OneWire
|-
| Bus type||CAN (4-wire)
|-
|CAN (4-wire)||800 m* (twisted pair 5 cat)
|-
| CAN wire type||FTP Cat 5E
|-
| CAN connection type||connector
|-
|Digital line maximum length || 30 m
|-
| Digital line wirde type||UTP/FTP Cat 5E
|-
|Digital line connection type||Connector RJ-12
|-
|LAN maximum length||100 m
|-
|LAN wire type||UTP/FTP Cat 5E
|-
|LAN connection type ||Connector RJ-45
|-
|Dimensional specifications||9U, 156x110x58 mm
|-
|Shell material||ABS plastic
|-
|Casing||IP40
|-
|Equipment installation type||DIN-rail (EN 60715)
|-
|Weight ||300 g
|}
<nowiki>*</nowiki> – installing additional power supply units is required for long lines; the maximum length of the line may be reduced by various interference factors

Basic technical specifications of the System

Table1
Specification Meaning
Output ports
Number of switched channels 10
Number of dimming channels 4
Commutation voltage 0-250 V AC/DC
Peak load (one channel) 16A
Peak load (device) 160A
Max load per dimming channel 0.5A (110W at 220V)
Max load per PWM outputs 50mA
Dimmer type MOSFET
Dimmer load type R,C
Dimming type trailing edge
Power supply cable connection type connector
Permissible section of power supply cable to connect in socket:
single-conductor cable
multiple-conductor cable
tipped multiple-conductor cable

0.5 … 4mm2
0.5 … 4mm2
0.5 … 2.5mm2
Input ports
Number of discrete inputs 24
Number of digital inputs 4
Current maximum rating on the direct-current voltage connectors 50mA
Other
Operating ambient temperature 0 … +45°С
Storage/transportation temperature -20 … +60°С
Permissible humidity 0 … 95% (non-condensing)
Supply voltage 11.5 … 27.5 V DC
Maximum demand
Available interfaces Ethernet, CAN, OneWire
Bus type CAN (4-wire)
CAN (4-wire) 800 m* (twisted pair 5 cat)
CAN wire type FTP Cat 5E
CAN connection type connector
Digital line maximum length 30 m
Digital line wirde type UTP/FTP Cat 5E
Digital line connection type Connector RJ-12
LAN maximum length 100 m
LAN wire type UTP/FTP Cat 5E
LAN connection type Connector RJ-45
Dimensional specifications 9U, 156x110x58 mm
Shell material ABS plastic
Casing IP40
Equipment installation type DIN-rail (EN 60715)
Weight 300 g

* – installing additional power supply units is required for long lines; the maximum length of the line may be reduced by various interference factors