Difference between revisions of "Test"
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
</div> | </div> | ||
− | + | <p class="main-page-header">DIN-RAIL ACTUATORS</p> | |
<div style="display:flex; justify-content: left;"> | <div style="display:flex; justify-content: left;"> | ||
Line 108: | Line 108: | ||
|}} | |}} | ||
+ | {{mpModule | ||
+ | |link = DW-HC10 | ||
+ | |img = DW-HC10C.png | ||
+ | |text1= 10-CHANNEL HEATING CONTROLLER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-HC08.A | ||
+ | |img = DW-HC08A.png | ||
+ | |text0= DW-HC08 | ||
+ | |text1= 8-CHANNEL HEATING CONTROLLER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-RGB03 | ||
+ | |img = DW-RGB03C.png | ||
+ | |text1= 9-CHANNEL LED CONTROLLER | ||
+ | |}} | ||
+ | </div> | ||
+ | <div style="display:flex; justify-content: left;"> | ||
+ | {{mpModule | ||
+ | |link = DW-BC03 | ||
+ | |img = DW-BC03C.png | ||
+ | |text1= 3-CHANNEL MODULE FOR BLINDS MOTOR CONTROL | ||
+ | |}} | ||
+ | {{mpModule | ||
+ | |link = DW-WL02 | ||
+ | |img = DW-WL02C.png | ||
+ | |text1= WATER LEAKAGE PROTECTION MODULE | ||
+ | |}} | ||
</div> | </div> |
Revision as of 09:23, 6 September 2021
Metaforsa series
GATEWAYS
DIN-RAIL ACTUATORS