Changes
Jump to navigation
Jump to search
| Line 8: |
Line 8: |
| | | name = CW-HTMLI-II / CW-CO2.C1 | | | name = CW-HTMLI-II / CW-CO2.C1 |
| | | image = CW-HTMLI-II.png | | | image = CW-HTMLI-II.png |
| − | | cp = Humidity, lighting, movement,<br>temperature, CO2 (CW-CO2 only) | + | | cp = Humidity, lighting, movement,<br>temperature, air quality sensor |
| | | ir = 360° | | | ir = 360° |
| | | voltage = 11.5...27.5 V DC | | | voltage = 11.5...27.5 V DC |
| Line 18: |
Line 18: |
| | <!--T:4--> | | <!--T:4--> |
| | This module contains motion, lighting, humidity, temperature, | | This module contains motion, lighting, humidity, temperature, |
| − | CO2 sensors and an IR transmitter.
| + | air quality sensor and an IR transmitter. |
| | | | |
| | ==Module view== <!--T:5--> | | ==Module view== <!--T:5--> |
| Line 37: |
Line 37: |
| | <!--T:10--> | | <!--T:10--> |
| | {{ Mp | | {{ Mp |
| − | | ctrlparams = Humidity, lighting, movement,<br>temperature, CO2 (CW-CO2 only) | + | | ctrlparams = Humidity, lighting, movement,<br>temperature, air quality sensor |
| | | irangle = 360° | | | irangle = 360° |
| | | power = 11.5 … 27.5 V DC from CAN | | | power = 11.5 … 27.5 V DC from CAN |