Difference between revisions of "DE-MG.knx"
(Created page with "<translate> <!--T:2--> {{Infobox module | name = DE-MG.knx | image = DE_MG_knx.png | toc = CAN, Ethernet | iointerfaces = Ethernet, CAN, EIB, I/O chann...") |
|||
Line 6: | Line 6: | ||
| name = DE-MG.knx | | name = DE-MG.knx | ||
| image = DE_MG_knx.png | | image = DE_MG_knx.png | ||
− | | toc = | + | | toc = Ethernet |
− | | iointerfaces = Ethernet | + | | iointerfaces = Ethernet, EIB |
| maxcandev = 50 | | maxcandev = 50 | ||
| canportqty = 1 | | canportqty = 1 | ||
Line 19: | Line 19: | ||
<!--T:4--> | <!--T:4--> | ||
− | It is used for accumulation and storage of system data. The device determines the logical scheme of the system and allows authorized access to the system via the Internet. It also converts Ethernet into | + | It is used for accumulation and storage of system data. The device determines the logical scheme of the system and allows authorized access to the system via the Internet. It also converts Ethernet into EIB bus and vice versa. |
− | DE-MG.knx is to be used for data exchange between | + | DE-MG.knx is to be used for data exchange between devices such as electronic ballasts and dimmers, supporting KNX interface. |
− | |||
− | |||
The DE-MG.knx can be controlled via cloud with a securely encrypted signal. The system history from all other devices and sensors is stored on the DE-MG.knx for one year. Its plug and play feature means that it automatically detects and configures new Larnitech devices that are added to the system. A large and constantly updated database of ready-made scripts ensures that your home does everything your heart may desire. Get things going by telling your home what to do with the help of Siri, Alexa or Google Home. Get push notifications on your phone whenever the system has things to tell you and enjoy the ultimate control at your fingertips. | The DE-MG.knx can be controlled via cloud with a securely encrypted signal. The system history from all other devices and sensors is stored on the DE-MG.knx for one year. Its plug and play feature means that it automatically detects and configures new Larnitech devices that are added to the system. A large and constantly updated database of ready-made scripts ensures that your home does everything your heart may desire. Get things going by telling your home what to do with the help of Siri, Alexa or Google Home. Get push notifications on your phone whenever the system has things to tell you and enjoy the ultimate control at your fingertips. | ||
Line 35: | Line 33: | ||
!Parameter name!!Value | !Parameter name!!Value | ||
|- | |- | ||
− | |Type of connection|| | + | |Type of connection|| Ethernet |
|- | |- | ||
− | |Input/output interfaces||Ethernet | + | |Input/output interfaces||Ethernet, EIB |
|- | |- | ||
|Data speed||10/100Mb/s | |Data speed||10/100Mb/s | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Case material||ABS | |Case material||ABS | ||
Line 71: | Line 51: | ||
|Weight||145 g | |Weight||145 g | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
Line 82: | Line 58: | ||
{{indicationold |hideLast= 1}} | {{indicationold |hideLast= 1}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</translate> | </translate> |
Latest revision as of 15:22, 17 July 2025
DE-MG.knx | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| |||||||||||||||
|
MAIN GATEWAY
It is used for accumulation and storage of system data. The device determines the logical scheme of the system and allows authorized access to the system via the Internet. It also converts Ethernet into EIB bus and vice versa.
DE-MG.knx is to be used for data exchange between devices such as electronic ballasts and dimmers, supporting KNX interface.
The DE-MG.knx can be controlled via cloud with a securely encrypted signal. The system history from all other devices and sensors is stored on the DE-MG.knx for one year. Its plug and play feature means that it automatically detects and configures new Larnitech devices that are added to the system. A large and constantly updated database of ready-made scripts ensures that your home does everything your heart may desire. Get things going by telling your home what to do with the help of Siri, Alexa or Google Home. Get push notifications on your phone whenever the system has things to tell you and enjoy the ultimate control at your fingertips.
Module parameters
Parameter name | Value |
---|---|
Type of connection | Ethernet |
Input/output interfaces | Ethernet, EIB |
Data speed | 10/100Mb/s |
Case material | ABS |
Protection | IP40 |
Equipment installation type | DIN-rail (EN 60715) |
Temperature range | -10 … +50°C |
Size | 4U, 69x110x58 mm |
Weight | 145 g |
Indication of module operation
Indicator | Status | Description |
---|---|---|
Power | ![]() |
Power |
![]() |
Power not available | |
Activity | ![]() |
Data communication |
![]() |
Data communication not available | |
Error | ![]() |
No errors |
![]() |
Overheating |