| Line 1: | 
Line 1: | 
|   | <languages/>  |   | <languages/>  | 
|   | <translate>  |   | <translate>  | 
|   | + | <!--T:1-->  | 
|   | {{RevisionChanger | hasA = 1 | hasC = 1}}  |   | {{RevisionChanger | hasA = 1 | hasC = 1}}  | 
|   | {{Infobox module  |   | {{Infobox module  | 
| Line 14: | 
Line 15: | 
|   | }}  |   | }}  | 
|   |  |   |  | 
| − | ==2-CHANNEL ACTUATOR==  | + | ==2-CHANNEL ACTUATOR== <!--T:2-->  | 
|   |  |   |  | 
|   | + | <!--T:3-->  | 
|   | Designed for AC/DC circuits commutation. Applicable for lighting and  |   | Designed for AC/DC circuits commutation. Applicable for lighting and  | 
|   | other electrical devices. It has 6 inputs for connecting buttons and reed switches.  |   | other electrical devices. It has 6 inputs for connecting buttons and reed switches.  | 
|   |  |   |  | 
| − | ==Features==  | + | ==Features== <!--T:4-->  | 
|   | *Compact size (only 16mm thickness)  |   | *Compact size (only 16mm thickness)  | 
|   | *6 inputs support:  |   | *6 inputs support:  | 
| Line 37: | 
Line 39: | 
|   |  |   |  | 
|   |  |   |  | 
|   | + | <!--T:5-->  | 
|   | <div class="caution">  |   | <div class="caution">  | 
|   | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment.  |   | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment.  | 
| Line 53: | 
Line 56: | 
|   | </div>  |   | </div>  | 
|   |  |   |  | 
| − | ==Example of connection==  | + | ==Example of connection== <!--T:6-->  | 
|   |  |   |  | 
|   | + | <!--T:7-->  | 
|   | [[File:LC02C EXA.png|700px]]  |   | [[File:LC02C EXA.png|700px]]  | 
|   | <br>  |   | <br>  | 
| Line 60: | 
Line 64: | 
|   | [[File:LC02C OUT.png|400px]]  |   | [[File:LC02C OUT.png|400px]]  | 
|   |  |   |  | 
| − | ==Module parameters==  | + | ==Module parameters== <!--T:8-->  | 
|   |  |   |  | 
|   | + | <!--T:9-->  | 
|   | {{ Mp  |   | {{ Mp  | 
|   | | outqty          = 2  |   | | outqty          = 2  | 
| Line 86: | 
Line 91: | 
|   | }}  |   | }}  | 
|   |  |   |  | 
| − | ==Module installation and connection procedure==  | + | ==Module installation and connection procedure== <!--T:10-->  | 
|   |  |   |  | 
|   | + | <!--T:11-->  | 
|   | #Connect the outputs.  |   | #Connect the outputs.  | 
|   | #Connect the inputs.  |   | #Connect the inputs.  | 
| Line 95: | 
Line 101: | 
|   | #Check all equipment for proper operation.  |   | #Check all equipment for proper operation.  | 
|   |  |   |  | 
| − | ==Module shut-off and deinstallation procedure==  | + | ==Module shut-off and deinstallation procedure== <!--T:12-->  | 
|   |  |   |  | 
|   | + | <!--T:13-->  | 
|   | #Disconnect the power from the load.  |   | #Disconnect the power from the load.  | 
|   | #Disconnect the CAN connector.  |   | #Disconnect the CAN connector.  | 
| Line 102: | 
Line 109: | 
|   | #Disconnect the outputs.  |   | #Disconnect the outputs.  | 
|   |  |   |  | 
| − | ==HW settings==  | + | ==HW settings== <!--T:14-->  | 
|   | {|class="wikitable"  |   | {|class="wikitable"  | 
|   | |-  |   | |-  | 
| Line 171: | 
Line 178: | 
|   | |}  |   | |}  | 
|   |  |   |  | 
| − | ==Input HW configuration==  | + | ==Input HW configuration== <!--T:15-->  | 
|   | {| class="wikitable"  |   | {| class="wikitable"  | 
|   | |-  |   | |-  | 
| Line 183: | 
Line 190: | 
|   | |}  |   | |}  | 
|   |  |   |  | 
|   | + | <!--T:16-->  | 
|   | <syntaxhighlight lang="xml" line>  |   | <syntaxhighlight lang="xml" line>  | 
|   | <item addr="501:1" cfgid="171" name="Valve" type="valve" uniq_id="4169"/>  |   | <item addr="501:1" cfgid="171" name="Valve" type="valve" uniq_id="4169"/>  |