Difference between revisions of "CW-MLI.B"
Jump to navigation
Jump to search
(Created page with "{{RevisionChanger | hasA = 1 | hasB = 1}} {{Infobox module | name = CW-MLI.B | image = CW-MLIB.png | cp = lighting, motion | ir = 360° | voltage...") |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
{{RevisionChanger | hasA = 1 | hasB = 1}} | {{RevisionChanger | hasA = 1 | hasB = 1}} | ||
{{Infobox module | {{Infobox module | ||
Line 9: | Line 12: | ||
}} | }} | ||
− | ==MICRO-SIZED 3 IN 1 SENSOR== | + | ==MICRO-SIZED 3 IN 1 SENSOR== <!--T:2--> |
+ | <!--T:3--> | ||
This module contains motion, lighting sensors and an IR transmitter. | This module contains motion, lighting sensors and an IR transmitter. | ||
− | ==Module view== | + | ==Module view== <!--T:4--> |
+ | <!--T:5--> | ||
[[File:MLIB VIEW.png|500px]] | [[File:MLIB VIEW.png|500px]] | ||
− | ==Motion detection area== | + | ==Motion detection area== <!--T:6--> |
+ | <!--T:7--> | ||
[[File:HTMLI-II MS.png|500px]] | [[File:HTMLI-II MS.png|500px]] | ||
− | ==Module parameters== | + | ==Module parameters== <!--T:8--> |
+ | <!--T:9--> | ||
{{ Mp | {{ Mp | ||
| ctrlparams = lighting, motion | | ctrlparams = lighting, motion | ||
Line 39: | Line 46: | ||
}} | }} | ||
− | ==HW settings== | + | ==HW settings== <!--T:10--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 55: | Line 62: | ||
|} | |} | ||
+ | <!--T:11--> | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
<item addr="410:11" cfgid="78" name="IR transmitter" type="ir-transmitter"/> | <item addr="410:11" cfgid="78" name="IR transmitter" type="ir-transmitter"/> | ||
Line 61: | Line 69: | ||
<item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/> | <item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | </translate> |
Latest revision as of 11:38, 10 January 2022
CW-MLI.B | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
MICRO-SIZED 3 IN 1 SENSOR
This module contains motion, lighting sensors and an IR transmitter.
Module view
Motion detection area
Module parameters
Parameter name | Value |
---|---|
Control parameters | lighting, motion |
Angle of vision IR | 360° |
Power supply | 11.5 … 27.5 V DC from CAN |
Max current(24V) | 50 mA |
Max IR distance | 3 meters* |
Bus type | CAN (4-wire) |
Equipment installation type | Wall, celling |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 17x17x60 mm |
Weight | 30g |
* - depends on many factors, such as the sensitivity of the IR receiver, the reflectivity of surfaces etc. Recommended distance up to 3 meters
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
scale | float (0…8) | SubID of sensor | 1 | multiplier determines the slope of values (except temperature sensors) Example:
1hw="scale='1.1'"
|
pwr | integer (1…100) | SubID of IR-transmitter | 50 | Power of infrared transmitter signal. Example:
1hw="pwr=50"
|
1<item addr="410:11" cfgid="78" name="IR transmitter" type="ir-transmitter"/>
2<item addr="410:30" cfgid="78" name="Motion" hw="scale='3.2'" type="motion-sensor" uniq_id="820"/>
3<item addr="410:31" cfgid="78" name="Illumination" hw="scale='4.8'" type="illumination-sensor" uniq_id="821"/>
4<item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/>