Difference between revisions of "FW-FT"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Marked this version for translation)  | 
				|||
| Line 1: | Line 1: | ||
<languages/>  | <languages/>  | ||
<translate>  | <translate>  | ||
| + | <!--T:1-->  | ||
{{Infobox module  | {{Infobox module  | ||
| name       = FW-FT  | | name       = FW-FT  | ||
| Line 10: | Line 11: | ||
}}  | }}  | ||
| − | ==UNDERFLOOR HEATING TEMPERATURE SENSOR==  | + | ==UNDERFLOOR HEATING TEMPERATURE SENSOR== <!--T:2-->  | 
| + | <!--T:3-->  | ||
This is an underfloor heating temperature sensor for DW-HCxx, it can also be used to measure the outdoor temperature.  | This is an underfloor heating temperature sensor for DW-HCxx, it can also be used to measure the outdoor temperature.  | ||
| − | ==Pin assignments==  | + | ==Pin assignments== <!--T:4-->  | 
| + | <!--T:5-->  | ||
[[File:FWFT PIN.jpg|300px]]  | [[File:FWFT PIN.jpg|300px]]  | ||
| − | ==Example of connection==  | + | ==Example of connection== <!--T:6-->  | 
| + | <!--T:7-->  | ||
[[File:FWFT EXA.jpg|400px]]  | [[File:FWFT EXA.jpg|400px]]  | ||
| − | ==Example of connection==  | + | ==Example of connection== <!--T:8-->  | 
| + | <!--T:9-->  | ||
[[File:FWFT EXA2.jpg|600px]]  | [[File:FWFT EXA2.jpg|600px]]  | ||
| − | ==Module parameters==  | + | ==Module parameters== <!--T:10-->  | 
| + | <!--T:11-->  | ||
{{ Mp  | {{ Mp  | ||
| ctrlparams      = Temperature  | | ctrlparams      = Temperature  | ||
| Line 46: | Line 52: | ||
}}  | }}  | ||
| − | ==HW settings==  | + | ==HW settings== <!--T:12-->  | 
{|class="wikitable"  | {|class="wikitable"  | ||
|-  | |-  | ||
Latest revision as of 12:39, 10 January 2022
| FW-FT | |||||||
|---|---|---|---|---|---|---|---|
![]()  | |||||||
  | |||||||
  | |||||||
UNDERFLOOR HEATING TEMPERATURE SENSOR
This is an underfloor heating temperature sensor for DW-HCxx, it can also be used to measure the outdoor temperature.
Pin assignments
Example of connection
Example of connection
Module parameters
| Parameter name | Value | 
|---|---|
| Control parameters | Temperature | 
| Temperature measuring range | -20 … +60°C | 
| Power supply | 5 V DC | 
| Max current | 5 mA | 
| Sensor cable length | 3m | 
| Sensors line max length | 30 m* | 
| Bus type | One Wire | 
| Equipment installation type | Built into the floor/outdoor | 
| Case material | ABS | 
| Protection | IP65 | 
| Temperature range | -20 … +60 °C | 
| Size | 8x8x50 mm | 
| Weight | 15g | 
* - +5V and COM should be connected in one twisted pair, and DATA at free one 
HW settings
| Name | Type, range | SUBID | Default | Description | 
|---|---|---|---|---|
| offset | float (+/- 0…39) | SubID of sensor | 0 | sensor values offset (for temperature sensors) Example:
1hw="offset='-3'"
 | 
