Difference between revisions of "WW-TS"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
{{Infobox module | {{Infobox module | ||
| name = WW-TS | | name = WW-TS | ||
Line 8: | Line 11: | ||
}} | }} | ||
− | ==WALL TEMPERATURE SENSOR== | + | ==WALL TEMPERATURE SENSOR== <!--T:2--> |
+ | <!--T:3--> | ||
Wall temperature sensor for DW-HCxx module. | Wall temperature sensor for DW-HCxx module. | ||
− | ==Example of connection== | + | ==Example of connection== <!--T:4--> |
+ | <!--T:5--> | ||
[[File:WWTS EXA.jpg|400px]] | [[File:WWTS EXA.jpg|400px]] | ||
− | ==Module parameters== | + | ==Module parameters== <!--T:6--> |
+ | <!--T:7--> | ||
{{ Mp | {{ Mp | ||
| ctrlparams = Temperature | | ctrlparams = Temperature | ||
Line 33: | Line 39: | ||
}} | }} | ||
− | ==HW settings== | + | ==HW settings== <!--T:8--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 43: | Line 49: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
|} | |} | ||
+ | </translate> |
Latest revision as of 12:40, 10 January 2022
WW-TS | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
WALL TEMPERATURE SENSOR
Wall temperature sensor for DW-HCxx module.
Example of connection
Module parameters
Parameter name | Value |
---|---|
Control parameters | Temperature |
Temperature measuring range | -20 … +60°C |
Power supply | 5 V DC |
Max current | 5 mA |
Bus type | One Wire |
Equipment installation type | Wall |
Case material | ABS |
Protection | IP40 |
Temperature range | -20 … +60 °C |
Size | 40x40x12 mm |
Weight | 35g |
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
offset | float (+/- 0…39) | SubID of sensor | 0 | sensor values offset (for temperature sensors) Example:
1hw="offset='-3'"
|