Difference between revisions of "WW-HTL"
Jump to navigation
Jump to search
m |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
{{Infobox module | {{Infobox module | ||
| name = WW-HTL.C | | name = WW-HTL.C | ||
Line 9: | Line 12: | ||
}} | }} | ||
− | ==WALL 3 IN 1 SENSOR== | + | ==WALL 3 IN 1 SENSOR== <!--T:2--> |
+ | <!--T:3--> | ||
Contains temperature, lighting, and humidity sensors. | Contains temperature, lighting, and humidity sensors. | ||
− | ==Module parameters== | + | ==Module parameters== <!--T:4--> |
{{Infobox module | {{Infobox module | ||
| name = CAN connector pinout | | name = CAN connector pinout | ||
Line 33: | Line 37: | ||
}} | }} | ||
− | ==HW settings== | + | ==HW settings== <!--T:5--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 50: | Line 54: | ||
|} | |} | ||
+ | <!--T:6--> | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
<item addr="323:31" cfgid="83" name="Humidity" type="humidity-sensor" hw="scale='7.1'" uniq_id="4626"/> | <item addr="323:31" cfgid="83" name="Humidity" type="humidity-sensor" hw="scale='7.1'" uniq_id="4626"/> | ||
Line 57: | Line 62: | ||
<item addr="323:98" cfgid="83" name="Temperature" system="yes" type="temperature-sensor" uniq_id="4629"/> | <item addr="323:98" cfgid="83" name="Temperature" system="yes" type="temperature-sensor" uniq_id="4629"/> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | </translate> |
Latest revision as of 12:41, 10 January 2022
WW-HTL.C | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
|
WALL 3 IN 1 SENSOR
Contains temperature, lighting, and humidity sensors.
Module parameters
CAN connector pinout | |
---|---|
Parameter name | Value |
---|---|
Control parameters | Temperature, humidity, lighting |
Temperature measuring range | -10 … +50°C |
Humidity measuring range | 0 … 100% |
Power supply | 11.5 … 27.5 V DC from CAN |
Max current(24V) | 25 mA |
Bus type | CAN (4-wire) |
Equipment installation type | Wall, celling |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 40x40x12 mm |
Weight | 50g |
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
offset | float (+/- 0…39) | SubID of sensor | 0 | sensor values offset (for temperature sensors) Example:
1hw="offset='-3'"
|
scale | float (0…8) | SubID of sensor | 1 | multiplier determines the slope of values (except temperature sensors) Example:
1hw="scale='1.1'"
|
1<item addr="323:31" cfgid="83" name="Humidity" type="humidity-sensor" hw="scale='7.1'" uniq_id="4626"/>
2<item addr="323:32" cfgid="83" name="Temperature" hw="offset='-21'" type="temperature-sensor" uniq_id="4627"/>
3<item addr="323:33" cfgid="83" name="Illumination" type="illumination-sensor" hw="scale='6.2'" uniq_id="4628"/>
4<item addr="323:34" cfgid="94" name="Illumination" type="illumination-sensor"/>
5<item addr="323:98" cfgid="83" name="Temperature" system="yes" type="temperature-sensor" uniq_id="4629"/>