Difference between revisions of "CW-MSD"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
{{RevisionChanger | hasA = 1 | hasC = 1}} | {{RevisionChanger | hasA = 1 | hasC = 1}} | ||
{{Infobox module | {{Infobox module | ||
Line 44: | Line 46: | ||
<item addr="410:30" cfgid="78" name="Motion" type="motion-sensor" uniq_id="820"/> | <item addr="410:30" cfgid="78" name="Motion" type="motion-sensor" uniq_id="820"/> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | </translate> |
Revision as of 12:41, 10 January 2022
CW-MSD.C | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
MOTION SENSOR
This module contains discrete motion sensor.
Motion detection area
Module dimentions
Module parameters
Parameter name | Value |
---|---|
Control parameters | Motion |
Angle of motion | 100° |
Power supply | 5 … 13 V DC |
Max current(13V) | 1 mA |
Max detection distance | 10m |
Bus type | CAN (4-wire) |
Compatible with | Metaforsa series devices |
Equipment installation type | Cell. |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 51x51x37 mm |
Weight | 15g |
1<item addr="410:30" cfgid="78" name="Motion" type="motion-sensor" uniq_id="820"/>