Difference between revisions of "CW-M-II/CW-M-II (Black)"
Jump to navigation
Jump to search
(Created page with "{{Infobox module | name = CW-M-II.C | image = CW-MLIC.png | cp = motion | voltage = 11.5...27.5 V DC | dim = 51x51x37 mm }} ==MOTION SENSOR== Th...") |
(Marked this version for translation) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <languages/> | ||
| + | <translate> | ||
| + | <!--T:1--> | ||
{{Infobox module | {{Infobox module | ||
| name = CW-M-II.C | | name = CW-M-II.C | ||
| − | | image = CW- | + | | image = CW-M-II.png |
| + | | image2 = CW-M-BLACK.png | ||
| cp = motion | | cp = motion | ||
| voltage = 11.5...27.5 V DC | | voltage = 11.5...27.5 V DC | ||
| Line 7: | Line 11: | ||
}} | }} | ||
| − | ==MOTION SENSOR== | + | ==MOTION SENSOR== <!--T:2--> |
| + | <!--T:3--> | ||
This module contains motion sensor. | This module contains motion sensor. | ||
| − | ==Module view== | + | ==Module view== <!--T:4--> |
| + | <!--T:5--> | ||
[[File:MLIC VIEW.png|500px]] | [[File:MLIC VIEW.png|500px]] | ||
| − | ==Motion detection area== | + | ==Motion detection area== <!--T:6--> |
| + | <!--T:7--> | ||
[[File:HTMLI-II MS.png|500px]] | [[File:HTMLI-II MS.png|500px]] | ||
| − | ==Module dimentions== | + | ==Module dimentions== <!--T:8--> |
| + | <!--T:9--> | ||
[[File:MLIC DIM.png|500px]] | [[File:MLIC DIM.png|500px]] | ||
| − | ==Module parameters== | + | ==Module parameters== <!--T:10--> |
| + | <!--T:11--> | ||
{{ Mp | {{ Mp | ||
| ctrlparams = Motion | | ctrlparams = Motion | ||
| Line 38: | Line 47: | ||
}} | }} | ||
| − | ==HW settings== | + | ==HW settings== <!--T:12--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| Line 54: | Line 63: | ||
|} | |} | ||
| + | <!--T:13--> | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
<item addr="410:30" cfgid="78" name="Motion" hw="scale='3.2'" type="motion-sensor" uniq_id="820"/> | <item addr="410:30" cfgid="78" name="Motion" hw="scale='3.2'" type="motion-sensor" uniq_id="820"/> | ||
<item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/> | <item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
| + | </translate> | ||
Latest revision as of 12:42, 10 January 2022
| CW-M-II.C | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
![]() | |||||||
| |||||||
| |||||||
MOTION SENSOR
This module contains motion sensor.
Module view
Motion detection area
Module dimentions
Module parameters
| Parameter name | Value |
|---|---|
| Control parameters | Motion |
| Power supply | 11.5 … 27.5 V DC from CAN |
| Max current(24V) | 50 mA |
| Bus type | CAN (4-wire) |
| Equipment installation type | Cell. |
| Case material | ABS |
| Protection | IP40 |
| Temperature range | -10 … +50 °C |
| Size | 51x51x37 mm |
| Weight | 25g |
HW settings
| Name | Type, range | SUBID | Default | Description |
|---|---|---|---|---|
| scale | float (0…8) | SubID of sensor | 1 | multiplier determines the slope of values (except temperature sensors) Example:
1hw="scale='1.1'"
|
| pwr | integer (1…100) | SubID of IR-transmitter | 100 | Power of infrared transmitter signal. Example:
1hw="pwr=50"
|
1<item addr="410:30" cfgid="78" name="Motion" hw="scale='3.2'" type="motion-sensor" uniq_id="820"/>
2<item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/>

