Difference between revisions of "Translations:FE-IC.nfc/5/en"

From Larnitech wiki page
Jump to navigation Jump to search
(Importing a new version from external source)
 
(No difference)

Latest revision as of 14:09, 10 January 2022

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (FE-IC.nfc)
{| class="wikitable" style="max-width:800px"
|-
|Camera||HD (1280×720)
|-
|Card reader||NFC, RFID 125kHz
|-
|IR lighting||1 m
|-
|Connection type||Ethernet
|-
|Protocols||SIP, DLNA
|-
|Power supply||PoE (802.3af),<br>11.5 … 27.5 V DC,<br>Passive POE 24V
|-
|Max current||150 mA
|-
|Case material||Aluminium alloy panel
|-
|Protection||IP65
|-
|Mounting type||Wall surface mount
|-
|Temperature range||-20…+35 °C
|-
|Dimensions||194x120x45 mm
|-
|Weigth||950 g
|}
Translation{| class="wikitable" style="max-width:800px"
|-
|Camera||HD (1280×720)
|-
|Card reader||NFC, RFID 125kHz
|-
|IR lighting||1 m
|-
|Connection type||Ethernet
|-
|Protocols||SIP, DLNA
|-
|Power supply||PoE (802.3af),<br>11.5 … 27.5 V DC,<br>Passive POE 24V
|-
|Max current||150 mA
|-
|Case material||Aluminium alloy panel
|-
|Protection||IP65
|-
|Mounting type||Wall surface mount
|-
|Temperature range||-20…+35 °C
|-
|Dimensions||194x120x45 mm
|-
|Weigth||950 g
|}
Camera HD (1280×720)
Card reader NFC, RFID 125kHz
IR lighting 1 m
Connection type Ethernet
Protocols SIP, DLNA
Power supply PoE (802.3af),
11.5 … 27.5 V DC,
Passive POE 24V
Max current 150 mA
Case material Aluminium alloy panel
Protection IP65
Mounting type Wall surface mount
Temperature range -20…+35 °C
Dimensions 194x120x45 mm
Weigth 950 g