Difference between revisions of "Motion-sensor"
Jump to navigation
Jump to search
(Created page with "===Example of description in XML=== <syntaxhighlight lang="xml" line> <item addr="333:10" name="Motion" type="motion-sensor" scale="0:100"/> </syntaxhighlight> ===Additional...") |
|||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
===Example of description in XML=== | ===Example of description in XML=== | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
Line 27: | Line 29: | ||
|1||Integral value of sensor | |1||Integral value of sensor | ||
|} | |} | ||
+ | </translate> |
Revision as of 15:25, 25 January 2022
Example of description in XML
1<item addr="333:10" name="Motion" type="motion-sensor" scale="0:100"/>
Additional parameters
Name | type and variety | description | default value |
---|---|---|---|
scale | auto MIN:MAX |
display range | - |
value-min | Integer | The minimum value for the indication bar around the sensor, for example value-min="22" | 0 |
value-max | Integer | The maximum value for the indication bar around the sensor, for example value-max="54" | 100 |
Device status (2 bytes)
Byte number | Description |
---|---|
0 | Fractional value of sensor |
1 | Integral value of sensor |