Difference between revisions of "BT-CAN"
Jump to navigation
Jump to search
(Created page with "<languages/> <translate> <!--T:1--> {{Infobox module | name = BT-CAN | image = BT-CAN.png | voltage = 11.5...27.5 V DC | dim = 45x42x14 mm }} ==CAN to Bl...") |
m (Update maxcur24v) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{{Infobox module | {{Infobox module | ||
| name = BT-CAN | | name = BT-CAN | ||
− | | image = BT-CAN.png | + | | image = BT-CAN-update.png |
| voltage = 11.5...27.5 V DC | | voltage = 11.5...27.5 V DC | ||
| dim = 45x42x14 mm | | dim = 45x42x14 mm | ||
Line 12: | Line 12: | ||
<!--T:3--> | <!--T:3--> | ||
− | This module is used to connect | + | This module is used to connect to remote devices via Bluetooth. |
− | == | + | ==Overview== <!--T:6--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--T:7--> | |
+ | [[File:BTCAN_VIEW.png|300px]] | ||
− | <!--T: | + | ==Broadcast connection== <!--T:4--> |
− | [[File: | + | [[File:BTCAN_connection_Mash.png|500px]] |
− | + | ||
− | < | + | ==Point-to-point connection== <!--T:4--> |
− | [[File: | + | [[File:BTCAN_connection_P2P.png|500px]] |
==Module parameters== <!--T:7--> | ==Module parameters== <!--T:7--> | ||
Line 34: | Line 29: | ||
<!--T:8--> | <!--T:8--> | ||
{{ Mp | {{ Mp | ||
− | + | | power = 11.5 … 27.5 V DC from CAN or PS | |
− | |||
− | |||
− | |||
− | | power = 11.5 … 27.5 V DC from CAN | ||
| maxcur24v = 30 mA | | maxcur24v = 30 mA | ||
− | | | + | | maxbtd = 220 m |
| bustype = CAN (4-wire) | | bustype = CAN (4-wire) | ||
| instalation = Free | | instalation = Free | ||
Line 49: | Line 40: | ||
| weight = 25 g | | weight = 25 g | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==HW settings== <!--T:13--> | ==HW settings== <!--T:13--> | ||
Line 70: | Line 46: | ||
!Name!!Type, range!!SUBID!!Default!!Description | !Name!!Type, range!!SUBID!!Default!!Description | ||
|- | |- | ||
− | | | + | |slave||char[10]||98||-||Sn of slave BT-CAN module in hex format for P2P connection. Setting for master BT-CAN/DE-MG.Plus module only |
− | + | Example: | |
− | + | <syntaxhighlight lang="xml" line>hw="slave=0xe8245161"</syntaxhighlight> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <syntaxhighlight lang="xml" line>hw=" | ||
− | |||
|- | |- | ||
− | | | + | |pin||integer 1-999999||98||-||Pin for P2P connection, must be same for master and slave |
− | + | Example: | |
− | <syntaxhighlight lang="xml" line>hw=" | + | <syntaxhighlight lang="xml" line>hw="pin=1111"</syntaxhighlight> |
+ | |- | ||
+ | |mi-temp1||char[12]||98||-||Sn of Xiaomi temperature/humidity sensor for broadcast connection. | ||
+ | Example: | ||
+ | <syntaxhighlight lang="xml" line>hw="mi-temp1='A4C218FEBA4C'"</syntaxhighlight> | ||
|} | |} | ||
==Input HW configuration== <!--T:14--> | ==Input HW configuration== <!--T:14--> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!--T:15--> | <!--T:15--> | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
− | <item addr=" | + | <item addr="866:98" cfgid="150" hw="slave=0xe8145261 pin=1111" logic-ver="19" name="Temperature" sn="306598234" system="yes" type="temperature-sensor"/> |
− | + | <item addr="810:98" cfgid="150" hw="mi-temp1='A4C328FEBA3C'" logic-ver="19" name="Temperature" sn="881628906" system="yes" type="temperature-sensor"/> | |
− | |||
− | <item addr=" | ||
− | |||
</syntaxhighlight> | </syntaxhighlight> | ||
</translate> | </translate> |
Latest revision as of 09:07, 18 January 2024
BT-CAN | |||||||
---|---|---|---|---|---|---|---|
|
CAN to Bluetooth adapter
This module is used to connect to remote devices via Bluetooth.
Overview
Broadcast connection
Point-to-point connection
Module parameters
Parameter name | Value |
---|---|
Power supply | 11.5 … 27.5 V DC from CAN or PS |
Max current(24V) | 30 mA |
Max BT distance | 220 m |
Bus type | CAN (4-wire) |
Equipment installation type | Free |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 45x42x14 mm |
Weight | 25 g |
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
slave | char[10] | 98 | - | Sn of slave BT-CAN module in hex format for P2P connection. Setting for master BT-CAN/DE-MG.Plus module only
Example: 1hw="slave=0xe8245161"
|
pin | integer 1-999999 | 98 | - | Pin for P2P connection, must be same for master and slave
Example: 1hw="pin=1111"
|
mi-temp1 | char[12] | 98 | - | Sn of Xiaomi temperature/humidity sensor for broadcast connection.
Example: 1hw="mi-temp1='A4C218FEBA4C'"
|
Input HW configuration
1<item addr="866:98" cfgid="150" hw="slave=0xe8145261 pin=1111" logic-ver="19" name="Temperature" sn="306598234" system="yes" type="temperature-sensor"/>
2<item addr="810:98" cfgid="150" hw="mi-temp1='A4C328FEBA3C'" logic-ver="19" name="Temperature" sn="881628906" system="yes" type="temperature-sensor"/>