Difference between revisions of "CW-HTMLI"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{Infobox module | name       = CW-HTMLI | image      = CW-HTMLI.png | cp         = Humidity, lighting, movement | ir         = 360° | voltage    = 11.5...27.5 V DC | dim...")  | 
				 (Marked this version for translation)  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <languages/>  | ||
| + | <translate>  | ||
| + | <!--T:1-->  | ||
{{Infobox module  | {{Infobox module  | ||
| name       = CW-HTMLI  | | name       = CW-HTMLI  | ||
| Line 8: | Line 11: | ||
}}  | }}  | ||
| − | ==4 IN 1 SENSOR==  | + | ==4 IN 1 SENSOR== <!--T:2-->  | 
| + | <!--T:3-->  | ||
This module contains motion, lighting, humidity sensors and an IR transmitter.  | This module contains motion, lighting, humidity sensors and an IR transmitter.  | ||
| − | ==Module view==  | + | ==Module view== <!--T:4-->  | 
| + | <!--T:5-->  | ||
[[File:HTMLI VIEW.jpg|500px]]  | [[File:HTMLI VIEW.jpg|500px]]  | ||
<br>  | <br>  | ||
| Line 19: | Line 24: | ||
[[File:HTMLI VIEW2.jpg|600px]]  | [[File:HTMLI VIEW2.jpg|600px]]  | ||
| − | ==Motion detection area==  | + | ==Motion detection area== <!--T:6-->  | 
| + | <!--T:7-->  | ||
[[File:HTMLI-II MS.png|500px]]  | [[File:HTMLI-II MS.png|500px]]  | ||
| − | ==Module parameters==  | + | ==Module parameters== <!--T:8-->  | 
| + | <!--T:9-->  | ||
{{ Mp  | {{ Mp  | ||
| ctrlparams      = Humidity, lighting, movement  | | ctrlparams      = Humidity, lighting, movement  | ||
| Line 39: | Line 46: | ||
}}  | }}  | ||
| − | ==HW settings==  | + | ==HW settings== <!--T:10-->  | 
{|class="wikitable"  | {|class="wikitable"  | ||
|-  | |-  | ||
| Line 60: | Line 67: | ||
|}  | |}  | ||
| + | <!--T:11-->  | ||
<syntaxhighlight lang="xml" line>  | <syntaxhighlight lang="xml" line>  | ||
<item addr="381:11" cfgid="63" name="IR transmitter" type="ir-transmitter" uniq_id="102"/>  | <item addr="381:11" cfgid="63" name="IR transmitter" type="ir-transmitter" uniq_id="102"/>  | ||
| Line 68: | Line 76: | ||
<item addr="381:98" cfgid="63" name="Temperature" system="yes" type="temperature-sensor" uniq_id="107"/>  | <item addr="381:98" cfgid="63" name="Temperature" system="yes" type="temperature-sensor" uniq_id="107"/>  | ||
</syntaxhighlight>  | </syntaxhighlight>  | ||
| + | </translate>  | ||
Latest revision as of 11:39, 10 January 2022
| CW-HTMLI | |||||||
|---|---|---|---|---|---|---|---|
![]()  | |||||||
  | |||||||
  | |||||||
4 IN 1 SENSOR
This module contains motion, lighting, humidity sensors and an IR transmitter.
Module view
Motion detection area
Module parameters
| Parameter name | Value | 
|---|---|
| Control parameters | Humidity, lighting, movement | 
| Angle of vision IR | 360° | 
| Power supply | 11.5 … 27.5 V DC from CAN | 
| Max current(24V) | 100 mA | 
| Bus type | CAN (4-wire) | 
| Equipment installation type | Wall, celling | 
| Case material | ABS | 
| Protection | IP40 | 
| Temperature range | -10 … +50 °C | 
| Size | 80x70x25 mm | 
| Weight | 30g | 
HW settings
| Name | Type, range | SUBID | Default | Description | 
|---|---|---|---|---|
| offset | float(+/- 0…39) | SubID of sensor | 0 | sensor values offset (for temperature sensors) Example:
1hw="offset='-3'"
 | 
| scale | float (0…8) | SubID of sensor | 1 | multiplier determines the slope of values (except temperature sensors) Example:
1hw="scale='1.1'"
 | 
| pwr | integer (1…100) | SubID of IR-transmitter | 50 | Power of infrared transmitter signal. Example:
1hw="pwr=50"
 | 
1<item addr="381:11" cfgid="63" name="IR transmitter" type="ir-transmitter" uniq_id="102"/>
2<item addr="381:30" cfgid="63" name="Motion" type="motion-sensor" uniq_id="103" hw="scale='3'"/>
3<item addr="381:31" cfgid="63" name="Illumination" type="illumination-sensor" uniq_id="104" hw="scale='0.4'"/>
4<item addr="381:32" cfgid="63" name="Temperature" type="temperature-sensor" uniq_id="105" hw="offset='10'"/>
5<item addr="381:33" cfgid="63" name="Humidity" type="humidity-sensor" uniq_id="106" hw="scale='5'"/>
6<item addr="381:98" cfgid="63" name="Temperature" system="yes" type="temperature-sensor" uniq_id="107"/>
