Difference between revisions of "CW-MLI-II"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
{{Infobox module | {{Infobox module | ||
| name = CW-MLI-II.C | | name = CW-MLI-II.C | ||
Line 5: | Line 8: | ||
| ir = 360° | | ir = 360° | ||
| voltage = 11.5...27.5 V DC | | voltage = 11.5...27.5 V DC | ||
− | | dim = | + | | dim = 51x51x37 mm |
}} | }} | ||
− | ==3 IN 1 SENSOR== | + | ==3 IN 1 SENSOR== <!--T:2--> |
+ | <!--T:3--> | ||
This module contains motion sensor, lighting sensor, and an IR transmitter. | This module contains motion sensor, lighting sensor, and an IR transmitter. | ||
− | ==Module view== | + | ==Module view== <!--T:4--> |
+ | <!--T:5--> | ||
[[File:MLIC VIEW.png|500px]] | [[File:MLIC VIEW.png|500px]] | ||
− | ==Motion detection area== | + | ==Motion detection area== <!--T:6--> |
+ | <!--T:7--> | ||
[[File:HTMLI-II MS.png|500px]] | [[File:HTMLI-II MS.png|500px]] | ||
− | ==Module dimentions== | + | ==Module dimentions== <!--T:8--> |
+ | <!--T:9--> | ||
[[File:MLIC DIM.png|500px]] | [[File:MLIC DIM.png|500px]] | ||
− | ==Module parameters== | + | ==Module parameters== <!--T:10--> |
+ | <!--T:11--> | ||
{{ Mp | {{ Mp | ||
| ctrlparams = Motion, lightning | | ctrlparams = Motion, lightning | ||
Line 42: | Line 50: | ||
}} | }} | ||
− | ==HW settings== | + | ==HW settings== <!--T:12--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 52: | Line 60: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
|- | |- | ||
− | |pwr||integer (1…100)||SubID of IR-transmitter|| | + | |pwr||integer (1…100)||SubID of IR-transmitter||100||Power of infrared transmitter signal. Example: |
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
hw="pwr=50" | hw="pwr=50" | ||
Line 58: | Line 66: | ||
|} | |} | ||
+ | <!--T:13--> | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
<item addr="410:11" cfgid="78" name="IR transmitter" type="ir-transmitter"/> | <item addr="410:11" cfgid="78" name="IR transmitter" type="ir-transmitter"/> | ||
Line 64: | Line 73: | ||
<item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/> | <item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | </translate> |
Latest revision as of 11:38, 10 January 2022
CW-MLI-II.C | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
3 IN 1 SENSOR
This module contains motion sensor, lighting sensor, and an IR transmitter.
Module view
Motion detection area
Module dimentions
Module parameters
Parameter name | Value |
---|---|
Control parameters | Motion, lightning |
Angle of vision IR | 360° |
Power supply | 11.5 … 27.5 V DC from CAN |
Max current(24V) | 50 mA |
Max IR distance | 3 meters* |
Bus type | CAN (4-wire) |
Equipment installation type | Cell. |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 51x51x37 mm |
Weight | 25g |
* - depends on many factors, such as the sensitivity of the IR receiver, the reflectivity of surfaces etc. Recommended distance up to 3 meters
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
scale | float (0…8) | SubID of sensor | 1 | multiplier determines the slope of values (except temperature sensors) Example:
1hw="scale='1.1'"
|
pwr | integer (1…100) | SubID of IR-transmitter | 100 | Power of infrared transmitter signal. Example:
1hw="pwr=50"
|
1<item addr="410:11" cfgid="78" name="IR transmitter" type="ir-transmitter"/>
2<item addr="410:30" cfgid="78" name="Motion" hw="scale='3.2'" type="motion-sensor" uniq_id="820"/>
3<item addr="410:31" cfgid="78" name="Illumination" hw="scale='4.8'" type="illumination-sensor" uniq_id="821"/>
4<item addr="410:98" cfgid="78" name="Temperature" system="yes" type="temperature-sensor" uniq_id="822"/>