Difference between revisions of "CW-MSD.A"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
This module contains discrete motion sensor. | This module contains discrete motion sensor. | ||
+ | |||
+ | ==Pin assignments== <!--T:4--> | ||
+ | |||
+ | <!--T:5--> | ||
+ | [[File:CWMSD_PIN.png|300px]] | ||
+ | |||
+ | ==Example of connection== <!--T:6--> | ||
+ | |||
+ | <!--T:7--> | ||
+ | [[File:CWMSD_EXA.png|400px]] | ||
==Dimension (in mm, inches in brackets)== | ==Dimension (in mm, inches in brackets)== | ||
Line 30: | Line 40: | ||
| motionangle = 100 | | motionangle = 100 | ||
| compatible = Metaforsa series devices | | compatible = Metaforsa series devices | ||
− | |||
| instalation = Cell. | | instalation = Cell. | ||
| case = ABS | | case = ABS |
Latest revision as of 07:21, 31 March 2023
CW-MSD.A | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
MICRO-SIZED MOTION SENSOR
This module contains discrete motion sensor.
Pin assignments
Example of connection
Dimension (in mm, inches in brackets)
Motion detection area
Module parameters
Parameter name | Value |
---|---|
Control parameters | Motion |
Angle of motion | 100° |
Power supply | 5 … 13 V DC |
Max current(13V) | 1 mA |
Max detection distance | 10m |
Compatible with | Metaforsa series devices |
Equipment installation type | Cell. |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 22x22x25 mm |
Weight | 15g |
1<item addr="410:30" cfgid="78" name="Motion" type="motion-sensor" uniq_id="820"/>