Difference between revisions of "FE-MP"
Jump to navigation
Jump to search
(Created page with "{{RevisionChanger | hasA = 1 | hasC = 1}} {{Infobox module | name = FE-MP.C | image = FE-MPC.png | voltage = 23…26V DC | dim = 140x64x30 mm }} ==MEDIA...") |
(Marked this version for translation) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
{{RevisionChanger | hasA = 1 | hasC = 1}} | {{RevisionChanger | hasA = 1 | hasC = 1}} | ||
{{Infobox module | {{Infobox module | ||
Line 7: | Line 10: | ||
}} | }} | ||
− | ==MEDIA POINT== | + | ==MEDIA POINT== <!--T:2--> |
+ | <!--T:3--> | ||
Multiroom system media point with a built-in amplifier. Used to play | Multiroom system media point with a built-in amplifier. Used to play | ||
music, the Internet radio, system notifications. Supports DLNA protocol. | music, the Internet radio, system notifications. Supports DLNA protocol. | ||
Can be used either within the Smart Home system or separately. | Can be used either within the Smart Home system or separately. | ||
− | ==Example of connection== | + | ==Example of connection== <!--T:4--> |
− | [[File:MPC EXA. | + | <!--T:5--> |
+ | [[File:MPC EXA.png|400px]] | ||
− | ==Module parameters== | + | ==Module parameters== <!--T:6--> |
+ | <!--T:7--> | ||
{| class="wikitable" style="max-width:800px" | {| class="wikitable" style="max-width:800px" | ||
|- | |- | ||
Line 50: | Line 56: | ||
|} | |} | ||
− | ==Indication of module operation== | + | ==Indication of module operation== <!--T:8--> |
− | {{indicationold}} | + | {{indicationold | hideLast = 1}} |
− | ==HW settings== | + | ==HW settings== <!--T:9--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 74: | Line 80: | ||
|} | |} | ||
+ | <!--T:10--> | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
<item addr="582:30" cfgid="68" name="speaker" type="speaker" hw="slaves='321:30,452:30' ss=5500" uniq_id="4620"/> | <item addr="582:30" cfgid="68" name="speaker" type="speaker" hw="slaves='321:30,452:30' ss=5500" uniq_id="4620"/> | ||
<item addr="582:98" cfgid="68" name="CPU" system="yes" type="temperature-sensor" uniq_id="4621"/> | <item addr="582:98" cfgid="68" name="CPU" system="yes" type="temperature-sensor" uniq_id="4621"/> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | </translate> |
Latest revision as of 14:07, 10 January 2022
FE-MP.C | |||||||
---|---|---|---|---|---|---|---|
|
MEDIA POINT
Multiroom system media point with a built-in amplifier. Used to play music, the Internet radio, system notifications. Supports DLNA protocol. Can be used either within the Smart Home system or separately.
Example of connection
Module parameters
Parameter name | Value |
---|---|
Analog output channels qty | 2 |
Speakers | 4-8 ohm |
Max power output audio channel | 2x20W |
Connection type | Ethernet |
Transfer data speed | 10/100 MB/s |
Power supply | 23…26V DC |
Max current(24V) | 3.3 A, 24V 4.2 A Recomended |
Case material | Aluminium |
Protection | IP40 |
Mounting type | Free |
Temperature range | -10…+50 °C |
Dimensions | 140x64x30 mm |
Weigth | 500 g |
Indication of module operation
Indicator | Status | Description |
---|---|---|
Power | Power | |
Power not available | ||
Activity | Data communication | |
Data communication not available | ||
Error | No errors | |
Overheating |
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
slaves | ID:SID,ID:SID | 30 | — | Syncs master and slaves media points. Example:
1hw="slaves='ID:SID,ID:SID'"
|
ss | int (0…10000) | 30 | — | Smooth increase speaker volume (0..10000 milliseconds) Example:
1hw="ss=2000"
|
play-lim | int (-100…1440) | 30 | 0 | Stop playback after a certain number of tracks / seconds(<0 - tracks; >0 – seconds) Example:
1hw="play-lim=-12"
|
1<item addr="582:30" cfgid="68" name="speaker" type="speaker" hw="slaves='321:30,452:30' ss=5500" uniq_id="4620"/>
2<item addr="582:98" cfgid="68" name="CPU" system="yes" type="temperature-sensor" uniq_id="4621"/>