Difference between revisions of "Illumination-sensor"
Jump to navigation
Jump to search
(Created page with "===Example of description in XML=== <syntaxhighlight lang="xml" line> <item addr="333:11" name="Illumination" type="illumination-sensor" scale="auto"/> </syntaxhighlight> ===...") |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ===Example of description in XML=== | + | <languages/> |
+ | <translate> | ||
+ | ===Example of description in XML=== <!--T:1--> | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
<item addr="333:11" name="Illumination" type="illumination-sensor" scale="auto"/> | <item addr="333:11" name="Illumination" type="illumination-sensor" scale="auto"/> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
− | ===Additional parameters=== | + | ===Additional parameters=== <!--T:2--> |
+ | <!--T:3--> | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 17: | Line 20: | ||
|} | |} | ||
− | ===Device status (2 bytes)=== | + | ===Device status (2 bytes)=== <!--T:4--> |
+ | <!--T:5--> | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 27: | Line 31: | ||
|1||Integral value of sensor | |1||Integral value of sensor | ||
|} | |} | ||
+ | </translate> |
Latest revision as of 15:27, 25 January 2022
Example of description in XML
1<item addr="333:11" name="Illumination" type="illumination-sensor" scale="auto"/>
Additional parameters
Name | type and variety | description | default value |
---|---|---|---|
scale | auto MIN:MAX |
display range | - |
value-min | Integer | The minimum value for the indication bar around the sensor, for example value-min="22" | 0 |
value-max | Integer | The maximum value for the indication bar around the sensor, for example value-max="54" | 100 |
Device status (2 bytes)
Byte number | Description |
---|---|
0 | Fractional value of sensor |
1 | Integral value of sensor |