Difference between revisions of "Translations:DW-LC10/13/ru"
Jump to navigation
Jump to search
(Created page with "{{ Mp | количество выходных каналов = 10 | входное напряжение = 0-250 В | ток = постоянный/пер...") |
|||
Line 1: | Line 1: | ||
{{ Mp | {{ Mp | ||
− | | | + | | outqty = 10 |
− | | | + | | involtage = 0-250V |
− | | | + | | currtype = AC/DC |
− | | | + | | maxperch = 16A |
− | | | + | | power = 11.5 … 27.5 V DC from CAN |
− | | | + | | maxcur24v = 200 mA |
− | | | + | | sccab = 0.5 … 4 |
− | | | + | | mccab = 0.5 … 4 |
− | | | + | | tmccab = 0.5 … 2.5 |
− | | | + | | bustype = CAN (4-wire) |
− | | | + | | instalation = DIN-rail (EN 60715) |
− | | | + | | case = ABS |
− | | | + | | protection = IP40 |
− | | | + | | temprange = -10 … +50 °C |
− | | | + | | size = 4U, 69x115x58 mm |
− | | | + | | weight = 250 g |
}} | }} |
Latest revision as of 13:39, 29 January 2022
Parameter name | Value |
---|---|
Output channels qty | 10 |
Input voltage | 0-250V |
Current type | AC/DC |
Max load per channel | 16A |
Power supply | 11.5 … 27.5 V DC from CAN |
Max current(24V) | 200 mA |
Permissible section of power supply cable to connect in socket: single-conductor cable multiple-conductor cable tipped multiple-conductor cable |
0.5 … 4mm2 0.5 … 4mm2 0.5 … 2.5mm2 |
Bus type | CAN (4-wire) |
Equipment installation type | DIN rail (EN 60715) |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 4U, 69x115x58 mm |
Weight | 250 g |