Difference between revisions of "EW-WL.B"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
{{RevisionChanger | hasA = 1 | hasB = 1}} | {{RevisionChanger | hasA = 1 | hasB = 1}} | ||
{{Infobox module | {{Infobox module | ||
| name = EW-WL.B | | name = EW-WL.B | ||
− | | image = EW-WLB. | + | | image = EW-WLB.png |
| voltage = 9-12 V DC | | voltage = 9-12 V DC | ||
| dim = 18x18x20 mm | | dim = 18x18x20 mm | ||
}} | }} | ||
− | ==BUILT-IN FLOOR LEAKAGE SENSOR== | + | ==BUILT-IN FLOOR LEAKAGE SENSOR== <!--T:2--> |
+ | <!--T:3--> | ||
Water leakage sensor with an alarm light, mountable in the floor | Water leakage sensor with an alarm light, mountable in the floor | ||
surface. Used together with DW-WL02 or BW-LSA modules. | surface. Used together with DW-WL02 or BW-LSA modules. | ||
− | ==Features== | + | ==Features== <!--T:4--> |
*Sensor presence detection | *Sensor presence detection | ||
*Customizing the indication colors | *Customizing the indication colors | ||
Line 20: | Line 22: | ||
*Connections of several sensors to one bus | *Connections of several sensors to one bus | ||
− | ==Pin assignment== | + | ==Pin assignment== <!--T:5--> |
+ | <!--T:6--> | ||
[[File:EWWLB PIN.jpg|300px]] | [[File:EWWLB PIN.jpg|300px]] | ||
− | ==Example of connection== | + | ==Example of connection== <!--T:7--> |
+ | <!--T:8--> | ||
[[File:EWWLB EXA.jpg|400px]] | [[File:EWWLB EXA.jpg|400px]] | ||
− | ==Module parameters== | + | ==Module parameters== <!--T:9--> |
+ | <!--T:10--> | ||
{{ Mp | {{ Mp | ||
| power = 9-12 V DC | | power = 9-12 V DC | ||
Line 42: | Line 47: | ||
}} | }} | ||
− | ==HW settings== | + | ==HW settings== <!--T:11--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 104: | Line 109: | ||
|} | |} | ||
+ | <!--T:12--> | ||
* Removing HW does not return the above parameters to their default values.To return to their default values, they must be set explicitly. | * Removing HW does not return the above parameters to their default values.To return to their default values, they must be set explicitly. | ||
</translate> | </translate> |
Latest revision as of 09:10, 11 August 2022
EW-WL.B | |||||||
---|---|---|---|---|---|---|---|
|
BUILT-IN FLOOR LEAKAGE SENSOR
Water leakage sensor with an alarm light, mountable in the floor surface. Used together with DW-WL02 or BW-LSA modules.
Features
- Sensor presence detection
- Customizing the indication colors
- Adjusting the sensor sensitivity
- Connections of several sensors to one bus
Pin assignment
Example of connection
Module parameters
Parameter name | Value |
---|---|
Power supply | 9-12 V DC |
Max current(24V) | 20 mA |
Compatible with | Metaforsa devices DW-WL02/HTxx BW-LSA |
Equipment installation type | Built into the floor |
Case material | stainless steel |
Protection | IP65 |
Temperature range | -10 … +50 °C |
Size | 18x18x20 mm |
Weight | 20g |
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
c0 | int[4] | sensors subId | 0;0;255;15 | Normal state color in format 'red;green;blue;blink'
red, green, blue – 0..255; blink:
Example: 1c0='150;150;255;0'
|
c1 | int[4] | sensors subId | 0;0;255;15 | On-start color in format 'red;green;blue;blink'
red, green, blue – 0..255; blink:
Example: 1c1='150;150;255;0'
|
c2 | int[4] | sensors subId | 255;100;0;15 | 'Leak was previously reported' color in format 'red;green;blue;blink'
red, green, blue – 0..255; blink:
Example: 1c2='150;150;255;0'
|
c3 | int[4] | sensors subId | 255;0;0;15 | On-leak color in format 'red;green;blue;blink'
red, green, blue – 0..255; blink:
Example: 1c3='150;150;255;0'
|
sens | int | sensors subId | 128 | Sensor sensitivity
Example: 1sens='180'
|
test | int(0,1) | sensors subId | 1 | 0 - Disable the test signal to detect the presence of the sensor |
- Removing HW does not return the above parameters to their default values.To return to their default values, they must be set explicitly.