Difference between revisions of "CW-MSD"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
Line 14: | Line 14: | ||
==MOTION SENSOR== <!--T:2--> | ==MOTION SENSOR== <!--T:2--> | ||
− | + | ||
This module contains discrete motion sensor. | This module contains discrete motion sensor. | ||
+ | ==Pin assignments== | ||
+ | |||
+ | <!--T:5--> | ||
+ | [[File:CWMSD.B_PIN.png|300px]] | ||
+ | |||
+ | ==Example of connection== <!--T:6--> | ||
+ | |||
− | ==Motion detection area== | + | [[File:CWMSD_EXA.png|400px]] |
+ | ==Motion detection area== | ||
<!--T:5--> | <!--T:5--> | ||
Line 38: | Line 46: | ||
| compatible = Metaforsa series devices | | compatible = Metaforsa series devices | ||
| motionangle = 100 | | motionangle = 100 | ||
− | |||
| instalation = Cell. | | instalation = Cell. | ||
| case = ABS | | case = ABS |
Latest revision as of 07:33, 31 March 2023
CW-MSD.C | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
MOTION SENSOR
This module contains discrete motion sensor.
Pin assignments
Example of connection
Motion detection area
Module dimentions
Module parameters
Parameter name | Value |
---|---|
Control parameters | Motion |
Angle of motion | 100° |
Power supply | 5 … 13 V DC |
Max current(13V) | 1 mA |
Max detection distance | 10m |
Compatible with | Metaforsa series devices |
Equipment installation type | Cell. |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 51x51x37 mm |
Weight | 15g |
1<item addr="410:30" cfgid="78" name="Motion" type="motion-sensor" uniq_id="820"/>