Difference between revisions of "FW-TS"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
{{Infobox module | {{Infobox module | ||
| name = FW-TS | | name = FW-TS | ||
Line 10: | Line 11: | ||
}} | }} | ||
− | ==TEMPERATURE SENSOR== | + | ==TEMPERATURE SENSOR== <!--T:2--> |
+ | <!--T:3--> | ||
Open-frame temperature sensor for DW-HCxx module. | Open-frame temperature sensor for DW-HCxx module. | ||
− | ==Pin assignments== | + | ==Pin assignments== <!--T:4--> |
+ | <!--T:5--> | ||
[[File:FWTS PIN.jpg|300px]] | [[File:FWTS PIN.jpg|300px]] | ||
− | ==Example of connection== | + | ==Example of connection== <!--T:6--> |
+ | <!--T:7--> | ||
[[File:FWTS EXA.jpg|400px]] | [[File:FWTS EXA.jpg|400px]] | ||
− | ==Module parameters== | + | ==Module parameters== <!--T:8--> |
+ | <!--T:9--> | ||
{{ Mp | {{ Mp | ||
| ctrlparams = Temperature | | ctrlparams = Temperature | ||
Line 41: | Line 46: | ||
}} | }} | ||
− | ==HW settings== | + | ==HW settings== <!--T:10--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- |
Latest revision as of 12:40, 10 January 2022
FW-TS | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
TEMPERATURE SENSOR
Open-frame temperature sensor for DW-HCxx module.
Pin assignments
Example of connection
Module parameters
Parameter name | Value |
---|---|
Control parameters | Temperature |
Temperature measuring range | -20 … +60°C |
Power supply | 5 V DC |
Max current | 5 mA |
Sensors line max length | 30 m* |
Bus type | One Wire |
Equipment installation type | Free |
Case material | ABS |
Protection | IP40 |
Temperature range | -20 … +60 °C |
Size | 5x4x8 mm |
Weight | 15g |
* - +5V and COM should be connected in one twisted pair, and DATA at free one
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
offset | float (+/- 0…39) | SubID of sensor | 0 | sensor values offset (for temperature sensors) Example:
1hw="offset='-3'"
|