Translations:DW-DALI2.C/DW-DALI.C/13/ru
Jump to navigation
Jump to search
| Parameter name | Value |
|---|---|
| DALI ports qty | 2 |
| DALI-line voltage supply | 10.5 – 22.5 V DC |
| Peak current of DALI-line power supply | 1A |
| Peak current in DALI-line | 300 mА |
| Maximum DALI devices quantity | 641 |
| Power supply | 11.5 … 27.5 V DC from CAN |
| Max current(24V) | 30 mA |
| Bus type | CAN (4-wire) |
| Equipment installation type | DIN rail (EN 60715) |
| Case material | ABS |
| Protection | IP40 |
| Temperature range | -10 … +50 °C |
| Size | 2U, 35x97x58 mm |
| Weight | 75g |
1 - subject to compliance with other parameters
Общая структура модуля