Parameter name | Value |
---|
<nav style="display:none>* - {{{star1|}}} </nav> <nav style="display:none>** - {{{star2|}}} </nav> <nav style="display:none>*** - {{{star3|}}} </nav> <nav style="display:none>1 - </nav> <nav style="display:none>2 - </nav> <nav style="display:none>3 - </nav>
Parameter name | Value |
---|---|
Input channels qty | Input channels qty |
Buttons | Buttons |
LED Buttons | LED Buttons |
Number of sensor inputs | Number of sensor inputs |
Number of dry contact inputs | Number of dry contact inputs |
RS485 ports qty | RS485 ports qty |
RS232 ports qty | RS232 ports qty |
UART ports qty | UART ports qty |
M-BUS port quantity | M-BUS port quantity |
Pulse inputs quantity | Pulse inputs quantity |
DALI ports qty | DALI ports qty |
DALI-line voltage supply | DALI-line voltage supply |
Peak current of DALI-line power supply | Peak current of DALI-line power supply |
Peak current in DALI-line | Peak current in DALI-line |
Maximum DALI devices quantity | Maximum DALI devices quantity |
Dimming channels qty | Dimming channels qty |
Output channels qty | Output channels qty |
Analog output channels qty | Analog output channels qty |
Speakers | Speakers |
Max power output audio channel | Max power output audio channel |
Camera | Camera |
IR lighting | IR lighting |
RFID | RFID |
Connection type | Connection type |
Protocols | Protocols |
Backlight voltage | Backlight voltage |
Input voltage | Voltage that may be applied to the input channels |
Current type | Current type |
Adjustment type | Adjustment type |
Max load per channel | Max load per channel |
Max load per device | Max load per device |
Control parameters | Control parameters |
Angle of vision IR | Angle of vision IR° |
Angle of motion | Angle of motion° |
Temperature measuring range | Temperature measuring range°C |
Humidity measuring range | Humidity measuring range |
Dimmer type | Dimmer type |
Dimming type | Dimming type |
Voltage that may be applied to the input channels | Voltage that may be applied to the input channels |
Max output switching voltage | Max output switching voltage |
Max output switching current | Max output switching current |
Power supply | Power supply |
Max current(24V) | Max current(24V) |
Max current | Max current |
Relay | Relay |
Data transfer speed | Data transfer speed |
Permissible section of power supply cable to connect in socket: single-conductor cable multiple-conductor cable tipped multiple-conductor cable |
Permissible section of power supply cable to connect in socket: single-conductor cablemm2multiple-conductor cablemm2tipped multiple-conductor cablemm2 |
Sensors VCC output | Sensors VCC output |
Sensors max VCC current | Sensors max VCC current |
R1-R2 inputs max current | R1-R2 inputs max current |
Push-button/reed switches line recommended length | Push-button/reed switches line recommended length |
Temperature sensor line max length | Temperature sensor line max length |
Sensors line max length | Sensors line max length |
Bus type | Bus type |
Compatible with | Compatible with |
Equipment installation type | Equipment installation type |
Mounting | Mounting |
Max cabel lenght | Max cabel lenght |
Case material | Case material |
Protection | Protection |
Temperature range | Temperature range°C |
Size | Size |
Weight | Weight |
Parameter name | Value |
---|