| Line 19: |
Line 19: |
| | {{mpModule | | {{mpModule |
| | |link = Metaforsa_MF-10 | | |link = Metaforsa_MF-10 |
| − | |img = Metaforsa-lq.jpg | + | |img = Metaforsa-lq.png |
| | |text0=Metaforsa MF-10 | | |text0=Metaforsa MF-10 |
| | |text1=BASE UNIT | | |text1=BASE UNIT |
| Line 31: |
Line 31: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-HT05.B | + | |link = DW-HT05 |
| | |img = DW-HT05B-lq.png | | |img = DW-HT05B-lq.png |
| | |text0= DW-HT05 | | |text0= DW-HT05 |
| | |text1= 5-CHANNEL EXTENSION MODULE | | |text1= 5-CHANNEL EXTENSION MODULE |
| | |}} | | |}} |
| | + | |
| | + | |
| | </div> | | </div> |
| | </div> | | </div> |
| Line 70: |
Line 72: |
| | |text1= 18-CHANNEL ACTUATOR | | |text1= 18-CHANNEL ACTUATOR |
| | |}} | | |}} |
| | + | |
| | + | {{mpModule |
| | + | |link = DW-RC12.B |
| | + | |img = DW-RC12.B.png |
| | + | |text0= DW-RC12 |
| | + | |text1= 12-CHANNEL ROOM CONTROLLER |
| | + | |}} |
| | + | |
| | | | |
| | {{mpModule | | {{mpModule |
| Line 90: |
Line 100: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-DM05.A
| + | |link = DW-DM04 |
| − | |img = DW-DM05A-lq.png
| |
| − | |text0= DW-DM05
| |
| − | |text1= 5-CHANNEL DIMMER
| |
| − | |}}
| |
| − | | |
| − | | |
| − | {{mpModule
| |
| − | |link = DW-DM04.B | |
| | |img = DW-DM04A-lq.png | | |img = DW-DM04A-lq.png |
| | |text0= DW-DM04 | | |text0= DW-DM04 |
| Line 105: |
Line 107: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-DM02.B | + | |link = DW-DM02 |
| | |img = DW-DM02B-lq.png | | |img = DW-DM02B-lq.png |
| | |text0= DW-DM02 | | |text0= DW-DM02 |
| Line 168: |
Line 170: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-UART.A | + | |link = DW-UART |
| | |img = DW-UARTA-lq.png | | |img = DW-UARTA-lq.png |
| | |text0= DW-UART | | |text0= DW-UART |
| Line 179: |
Line 181: |
| | |text1= MODULE FOR DEVICES WITH 0-10V INPUT OR OUTPUT | | |text1= MODULE FOR DEVICES WITH 0-10V INPUT OR OUTPUT |
| | |}} | | |}} |
| − |
| |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-DALI.A | + | |link = DW-DALI2.C/DW-DALI.C |
| − | |img = DW-DALIA-lq.png
| + | |img = DW-DALIC-lq.png |
| − | |text0= DW-DALI
| + | |text0= DW-DALI.C |
| − | |text1= DALI INTERFACE CONTROLLER
| |
| − | |}}
| |
| − | | |
| − | {{mpModule
| |
| − | |link = DW-DALI2.A
| |
| − | |img = DW-DALI2A-lq.png | |
| − | |text0= DW-DALI2 | |
| | |text1= DALI INTERFACE CONTROLLER | | |text1= DALI INTERFACE CONTROLLER |
| | |}} | | |}} |
| Line 202: |
Line 196: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-DISPATCH | + | |link = DW-IO |
| − | |img = DW-DISPATCH-lq.png | + | |img = DW-IOC.png |
| − | |text1= AMR MODULE | + | |text1= UNIVERSAL INTERFACE MODULE |
| | |}} | | |}} |
| | </div> | | </div> |
| Line 268: |
Line 262: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = BW-IO.A | + | |link = BW-IO |
| | |img = BW-IOA-lq.png | | |img = BW-IOA-lq.png |
| | |text0= BW-IO | | |text0= BW-IO |
| Line 275: |
Line 269: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = BW-NA.A | + | |link = BT-CAN |
| | + | |img = BT-CAN.png |
| | + | |text0= BT-CAN |
| | + | |text1= BLUETOOTH INTERFACE FOR CAN-BUS |
| | + | |}} |
| | + | |
| | + | {{mpModule |
| | + | |link = BW-NA |
| | |img = BW-NAA-lq.png | | |img = BW-NAA-lq.png |
| | |text0= BW-NA | | |text0= BW-NA |
| Line 335: |
Line 336: |
| | |text0= CW-MLI | | |text0= CW-MLI |
| | |text1= MICRO-SIZED 3 IN 1 SENSOR | | |text1= MICRO-SIZED 3 IN 1 SENSOR |
| − | |}}
| |
| − |
| |
| − | {{mpModule
| |
| − | |link = CW-MLI-II
| |
| − | |img = CW-MLIC-lq.png
| |
| − | |text1= 3 IN 1 SENSOR
| |
| | |}} | | |}} |
| | | | |
| Line 350: |
Line 345: |
| | |}} | | |}} |
| | | | |
| | + | {{mpModule |
| | + | |link = WW-HTL |
| | + | |img = WW-HTLС-lq.png |
| | + | |text1= WALL 3 IN 1 SENSOR |
| | + | |}} |
| | + | |
| | + | |
| | + | {{mpModule |
| | + | |link = CW-MLI-II |
| | + | |img = CW-MLIC-lq.png |
| | + | |text1= 3 IN 1 SENSOR |
| | + | |}} |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = CW-M-II | + | |link = CW-M-II/CW-M-II_(Black) |
| | |img = CW-MLIC-lq.png | | |img = CW-MLIC-lq.png |
| | |text1= MICRO-SIZED MOTION SENSOR | | |text1= MICRO-SIZED MOTION SENSOR |
| Line 364: |
Line 371: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = WW-HTL | + | |link = FW-TS |
| − | |img = WW-HTLС-lq.png | + | |img = FW-TS-lq.png |
| − | |text1= WALL 3 IN 1 SENSOR | + | |text1= TEMPERATURE SENSOR |
| | |}} | | |}} |
| | | | |
| Line 373: |
Line 380: |
| | |img = WW-HTLС-lq.png | | |img = WW-HTLС-lq.png |
| | |text1= WALL TEMPERATURE SENSOR | | |text1= WALL TEMPERATURE SENSOR |
| − | |}}
| |
| − |
| |
| − | {{mpModule
| |
| − | |link = FW-TS
| |
| − | |img = FW-TS-lq.png
| |
| − | |text1= TEMPERATURE SENSOR
| |
| | |}} | | |}} |
| | | | |
| Line 390: |
Line 391: |
| | {{mpModule | | {{mpModule |
| | |link = EW-WL.B | | |link = EW-WL.B |
| − | |img = EW-WLB-lq.jpg | + | |img = EW-WLB-lq.png |
| | |text = EW-WL | | |text = EW-WL |
| | |text1= BUILT-IN FLOOR LEAKAGE SENSOR | | |text1= BUILT-IN FLOOR LEAKAGE SENSOR |
| Line 397: |
Line 398: |
| | {{mpModule | | {{mpModule |
| | |link = FW-WL.B | | |link = FW-WL.B |
| − | |img = FW-WLB-lq.jpg | + | |img = FW-WLB-lq.png |
| | |text = FW-WL | | |text = FW-WL |
| | |text1= ON-THE-FLOOR LEAKAGE SENSOR | | |text1= ON-THE-FLOOR LEAKAGE SENSOR |
| | + | |}} |
| | + | |
| | + | {{mpModule |
| | + | |link = WW-WL.B |
| | + | |img = WW-WLB-lq.png |
| | + | |text = WW-WL |
| | + | |text1= WALL LEAKAGE SENSOR |
| | |}} | | |}} |
| | | | |
| Line 432: |
Line 440: |
| | |text1= Wall-mounted control panel | | |text1= Wall-mounted control panel |
| | |}} | | |}} |
| − |
| |
| − | {{mpModule
| |
| − | |link = LCP8
| |
| − | |img = LCP8-lq.png
| |
| − | |text1= Wall-mounted control panel
| |
| − | |}}
| |
| − |
| |
| − |
| |
| | {{mpModule | | {{mpModule |
| − | |link = LCP10 | + | |link = LCP10.C |
| − | |img = LCP10 VIEW-lq.png | + | |img = LCP10.C_VIEW1.png |
| | |text1= Wall-mounted control panel | | |text1= Wall-mounted control panel |
| | |}} | | |}} |
| | </div> | | </div> |
| | </div> | | </div> |