2,062 bytes added
, 12:59, 25 December 2021
The basic specifications and characteristics of the module METAFORSA MF-14.A are shown in table 1
{| class="wikitable"
|+ style="text-align:left;" | Table1
|-
!Specification !! Meaning
|-
|colspan="2"|'''Output ports'''
|-
| Number of switched channels || 10
|-
| Number of switched groups|| 10
|-
| Number of dimming channels || 4
|-
| Commutation voltage || 0-250 V AC/DC
|-
| Peak load (one channel) || 16A
|-
| Peak load (device) || 160A
|-
| Max load per dimming channel || 0.5A (110W at 220V)
|-
| Dimmer type || MOSFET
|-
| Dimming type || trailing edge
|-
| Power supply cable connection type || connector
|-
|Permissible section of power supply cable to connect in socket:<br>single-conductor cable<br>multiple-conductor cable<br>tipped multiple-conductor cable||<br>0.5 … 4mm2<br>0.5 … 4mm2<br>0.5 … 2.5mm2
|-
|colspan="2"|'''Input ports'''
|-
|Number of discrete inputs || 24
|-
|Number of digital inputs || 4
|-
|Current maximum rating on the direct-current voltage connectors || 50mA
|-
|colspan="2"|'''Other'''
|-
|Operating ambient temperature || 0 … +45°С
|-
|Storage/transportation temperature || -20 … +60°С
|-
|Permissible humidity || 0 … 95% (non-condensing)
|-
|Power supply || 23 … 27.5 V DC<br>24V, 0.75A Recommended
|-
|Maximum demand || 0.5А
|-
|Available interfaces || Ethernet, CAN, OneWire
|-
|Bus type || CAN (4-wire)
|-
|CAN (4-wire) || 800 m* (twisted pair 5 cat)
|-
|CAN wire type || FTP Cat 5E
|-
|CAN connection type || connector
|-
|Digital line maximum length || 30 m
|-
|Digital line wirde type || UTP/FTP Cat 5E
|-
|LAN maximum length || 100 m
|-
|LAN wire type || UTP/FTP Cat 5E
|-
|LAN connection type || Connector RJ-45
|-
|Dimensional specifications || 9U, 156x110x58 mm
|-
|Shell material || ABS plastic
|-
|Casing || IP40
|-
|Equipment installation type || DIN-rail (EN 60715)
|-
|Weight || 400 g
|}
<nowiki>*</nowiki> – installing additional power supply units is required for long lines; the maximum length of the line may be reduced by various interference factors