| Line 1: |
Line 1: |
| | <languages/> | | <languages/> |
| | <translate> | | <translate> |
| | + | <!--T:1--> |
| | {{RevisionChanger | hasA = 1 | hasB = 1 | hasC = 1}} | | {{RevisionChanger | hasA = 1 | hasB = 1 | hasC = 1}} |
| | {{Infobox module | | {{Infobox module |
| Line 16: |
Line 17: |
| | }} | | }} |
| | | | |
| − | ==WATER LEAKAGE PROTECTION MODULE== | + | ==WATER LEAKAGE PROTECTION MODULE== <!--T:2--> |
| | | | |
| | + | <!--T:3--> |
| | The module supports the connection of 2 valves of water supply | | The module supports the connection of 2 valves of water supply |
| | shutoff and 4 leakage sensors (up to 16 FW-WL.B/EW-WL.B ). | | shutoff and 4 leakage sensors (up to 16 FW-WL.B/EW-WL.B ). |
| | | | |
| − | ==Features== | + | ==Features== <!--T:4--> |
| | *Supports 1p/2p valves | | *Supports 1p/2p valves |
| | *Valve feedback reed switch | | *Valve feedback reed switch |
| Line 28: |
Line 30: |
| | *Sensor sensitivity adjustment | | *Sensor sensitivity adjustment |
| | | | |
| | + | <!--T:5--> |
| | <div class="caution"> | | <div class="caution"> |
| | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment. | | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment. |
| Line 44: |
Line 47: |
| | </div> | | </div> |
| | | | |
| − | ==Overview== | + | ==Overview== <!--T:6--> |
| | | | |
| | + | <!--T:7--> |
| | [[File:WL02C VIEW.png|500px]] | | [[File:WL02C VIEW.png|500px]] |
| | <br> | | <br> |
| Line 51: |
Line 55: |
| | [[File:WL02C VIEW2.png|300px]] | | [[File:WL02C VIEW2.png|300px]] |
| | | | |
| − | ==Example of connection== | + | ==Example of connection== <!--T:8--> |
| | | | |
| | + | <!--T:9--> |
| | [[File:WL02C EXA.png|500px]] | | [[File:WL02C EXA.png|500px]] |
| | | | |
| − | ==Module dimensions== | + | ==Module dimensions== <!--T:10--> |
| | | | |
| | + | <!--T:11--> |
| | [[File:WL02C DIM.png|500px]] | | [[File:WL02C DIM.png|500px]] |
| | | | |
| − | ==Internal layout== | + | ==Internal layout== <!--T:12--> |
| | | | |
| | + | <!--T:13--> |
| | [[File:WL02C IL.png|500px]] | | [[File:WL02C IL.png|500px]] |
| | | | |
| | | | |
| − | ==Module parameters== | + | ==Module parameters== <!--T:14--> |
| | | | |
| | + | <!--T:15--> |
| | {{ Mp | | {{ Mp |
| | | outqty = 4 | | | outqty = 4 |
| Line 88: |
Line 96: |
| | }} | | }} |
| | | | |
| − | ==Indication of module operation== | + | ==Indication of module operation== <!--T:16--> |
| | ===Bootloader=== | | ===Bootloader=== |
| | {{indication| textBBB= Waiting for bootloader command}} | | {{indication| textBBB= Waiting for bootloader command}} |
| Line 98: |
Line 106: |
| | }} | | }} |
| | | | |
| − | ==Module installation and connection procedure== | + | ==Module installation and connection procedure== <!--T:17--> |
| | #Install the module in the switchboard on the DIN rail and fix it with the special latch on the module base. | | #Install the module in the switchboard on the DIN rail and fix it with the special latch on the module base. |
| | #Connect the CAN connector. | | #Connect the CAN connector. |
| Line 106: |
Line 114: |
| | #Check all equipment for proper operation. | | #Check all equipment for proper operation. |
| | | | |
| − | ==Module shut-off and deinstallation procedure== | + | ==Module shut-off and deinstallation procedure== <!--T:18--> |
| | #Disconnect the power from the load. | | #Disconnect the power from the load. |
| | #Disconnect the channels. | | #Disconnect the channels. |
| Line 112: |
Line 120: |
| | #Remove the module from the DIN rail, releasing the latch at the bottom of the module base. | | #Remove the module from the DIN rail, releasing the latch at the bottom of the module base. |
| | | | |
| − | ==HW settings== | + | ==HW settings== <!--T:19--> |
| | {|class="wikitable" | | {|class="wikitable" |
| | |- | | |- |