Line 1: |
Line 1: |
| <languages/> | | <languages/> |
| <translate> | | <translate> |
− | == Work with == | + | == Work with == <!--T:1--> |
| | | |
| + | <!--T:2--> |
| * Broadlink | | * Broadlink |
| * Control4 | | * Control4 |
Line 23: |
Line 24: |
| * Synology | | * Synology |
| | | |
− | == Sound == | + | == Sound == <!--T:3--> |
| Larnitech system support UPnP and DLNA protocols and can work with various audio/video and NAS devices, that supports UPnP and DLNA too, like | | Larnitech system support UPnP and DLNA protocols and can work with various audio/video and NAS devices, that supports UPnP and DLNA too, like |
| | | |
| + | <!--T:4--> |
| * SONOS | | * SONOS |
| * Synology | | * Synology |
| | | |
− | == Climate == | + | == Climate == <!--T:5--> |
| | | |
| + | <!--T:6--> |
| * Infrared controlled AC (models of remotes): | | * Infrared controlled AC (models of remotes): |
| ** Carrier R14A-E-S120223005A0311 | | ** Carrier R14A-E-S120223005A0311 |
Line 93: |
Line 96: |
| * other devices with known protocol description via Modbus, Modbus TCP, RS485, RS232, TCP IP. | | * other devices with known protocol description via Modbus, Modbus TCP, RS485, RS232, TCP IP. |
| | | |
− | == Meters == | + | == Meters == <!--T:7--> |
| Any meter with dry contact output can be connected to system using script tic_counter from scripts database. | | Any meter with dry contact output can be connected to system using script tic_counter from scripts database. |
| Also we can integrate meters with known protocol description via RS485, RS232, UART, M-Bus, TCP IP. | | Also we can integrate meters with known protocol description via RS485, RS232, UART, M-Bus, TCP IP. |
| | | |
| + | <!--T:8--> |
| * Electricity (RS485 protocol): | | * Electricity (RS485 protocol): |
| ** Corax | | ** Corax |
Line 111: |
Line 115: |
| ** Pulsar | | ** Pulsar |
| | | |
− | == Light == | + | == Light == <!--T:9--> |
| | | |
| + | <!--T:10--> |
| * DALI | | * DALI |
| * DMX512 | | * DMX512 |
Line 138: |
Line 143: |
| ** HB8 JCDR | | ** HB8 JCDR |
| | | |
− | == SIP == | + | == SIP == <!--T:11--> |
| | | |
| + | <!--T:12--> |
| * Bas-ip AV-03D | | * Bas-ip AV-03D |
| * Fermax MILO | | * Fermax MILO |
| * Hikvision DS-KD8003 | | * Hikvision DS-KD8003 |
| | | |
− | == Voice assistants == | + | == Voice assistants == <!--T:13--> |
| | | |
| + | <!--T:14--> |
| * Alexa | | * Alexa |
| * Google home | | * Google home |