607 bytes added
, 15:09, 24 January 2022
{|class="wikitable
|-
!Name!!Wtype and variety!!description
|-
|name*||string||Device name in the control interface
|-
|temperature-level*||number||Temperature level for the intervals not specified in time-interval tags
|-
|mode||heat/cool||heat/cool mode
|-
|alg||string||eco/fast/boost alg
|-
|limit-fan||number||(0-250) max power
|-
|ctrl-change1||number(0-250)||min level of power change (one time per "ctrl-ticks" attr) if defined
|-
|ctrl-change2||number(0-250)||min level of power change
|-
|ctrl-ticks||number(0-3825)||power change by "ctrl-change1" timeout
|}
<nowiki>*</nowiki> – required fields