Language statistics

Jump to navigation Jump to search

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for Deutsch (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
AC 14 14 0% 0% 0%
Accounts 4 4 0% 0% 0%
Additional Functions 2 2 0% 0% 0%
Alexa 2 2 0% 0% 0%
API 3 3 0% 0% 0%
Area 3 3 0% 0% 0%
Automation 5 5 0% 0% 0%
Binding buttons 2 2 0% 0% 0%
Blinds 6 6 0% 0% 0%
BW-010 15 15 0% 0% 0%
BW-AC 13 13 0% 0% 0%
BW-BC-LC 16 16 0% 0% 0%
BW-BC-PW 16 16 0% 0% 0%
BW-DM 24 24 0% 0% 0%
BW-IO 14 14 0% 0% 0%
BW-LC02 17 17 0% 0% 0%
BW-LSA 15 15 0% 0% 0%
BW-NA 9 9 0% 0% 0%
BW-RGB 17 17 0% 0% 0%
BW-RS232 14 14 0% 0% 0%
BW-RS485 16 16 0% 0% 0%
BW-SW06 16 16 0% 0% 0%
BW-SW24V 13 13 0% 0% 0%
BW-UART 14 14 0% 0% 0%
Climate control settings 2 2 0% 0% 0%
CO2-sensor 7 7 0% 0% 0%
Com-port 3 3 0% 0% 0%
Conditioner 7 7 0% 0% 0%
Configuring the Smart Home System 2 2 0% 0% 0%
Connecting the Application to the System 2 2 0% 0% 0%
Creating areas 2 2 0% 0% 0%
Custom web pages 4 4 0% 0% 0%
CW-HTMLI 12 12 0% 0% 0%
CW-HTMLI-II CW-CO2 12 12 0% 0% 0%
CW-M-II/CW-M-II (Black) 14 14 0% 0% 0%
CW-M.B 12 12 0% 0% 0%
CW-MLI-II 14 14 0% 0% 0%
CW-MLI.B 12 12 0% 0% 0%
CW-MSD 11 11 0% 0% 0%
DE-GW 12 12 0% 0% 0%
DE-MG 17 17 0% 0% 0%
DE-MG.plus 15 15 0% 0% 0%
Dimmer-lamp 10 10 0% 0% 0%
Distributed logic 2 2 0% 0% 0%
Door-sensor 4 4 0% 0% 0%
Downloads 4 4 0% 0% 0%
DW-010 18 18 0% 0% 0%
DW-BC03 20 20 0% 0% 0%
DW-DALI.A 37 37 0% 0% 0%
DW-DALI2.C/DW-DALI.C 39 39 0% 0% 0%
DW-DISPATCH 16 16 0% 0% 0%
DW-DM02 28 28 0% 0% 0%
DW-DM04 28 28 0% 0% 0%
DW-DM05.A 28 28 0% 0% 0%
DW-DM06 28 28 0% 0% 0%
DW-HC08.A 27 27 0% 0% 0%
DW-HC10 27 27 0% 0% 0%
DW-HT05 43 43 0% 0% 0%
DW-HT05.B 42 42 0% 0% 0%
DW-HT07 45 45 0% 0% 0%
DW-HT07.A 44 44 0% 0% 0%
DW-HT07.B 42 42 0% 0% 0%
DW-LC07 43 43 0% 0% 0%
DW-LC10 43 43 0% 0% 0%
DW-LC18 42 42 0% 0% 0%
DW-ME 17 17 0% 0% 0%
DW-RGB03 25 25 0% 0% 0%
DW-RS232 17 17 0% 0% 0%
DW-RS485 19 19 0% 0% 0%
DW-SW16 22 22 0% 0% 0%
DW-UART 17 17 0% 0% 0%
DW-WL02 20 20 0% 0% 0%
Edit Items 2 2 0% 0% 0%
EIB 44 44 0% 0% 0%
Elements access privilege 21 21 0% 0% 0%
EW-WL.B 13 13 0% 0% 0%
Fancoil 14 14 0% 0% 0%
Favorites 2 2 0% 0% 0%
FE-IC 20 20 0% 0% 0%
FE-IC.nfc 8 8 0% 0% 0%
FE-MP 11 11 0% 0% 0%
Formatted virtual 17 17 0% 0% 0%
FW-FT 13 13 0% 0% 0%
FW-TS 11 11 0% 0% 0%
FW-WL.B 13 13 0% 0% 0%
Gate 7 7 0% 0% 0%
Google Home 2 2 0% 0% 0%
Heating modes 2 2 0% 0% 0%
Heating setup 3 3 0% 0% 0%
History 2 2 0% 0% 0%
How to do 2 2 0% 0% 0%
Humidity-sensor 6 6 0% 0% 0%
IFTTT (IF This, Then That) 8 8 0% 0% 0%
IKEA 2 2 0% 0% 0%
Illumination-sensor 6 6 0% 0% 0%
Import-script 6 6 0% 0% 0%
Installing the application and connecting it to the server 2 2 0% 0% 0%
Installing the Larnitech Application 4 4 0% 0% 0%
Integrations 15 15 0% 0% 0%
Intercom 7 7 0% 0% 0%
Intercom window 3 3 0% 0% 0%
Ir-receiver 6 6 0% 0% 0%
Ir-transmitter 5 5 0% 0% 0%
IRidium 2 2 0% 0% 0%
Item 2 2 0% 0% 0%
Item-ref 4 4 0% 0% 0%
Jalousie 7 7 0% 0% 0%
Json 2 2 0% 0% 0%
Lamp element 7 7 0% 0% 0%
Larnitech Smart Home System Architecture 3 3 0% 0% 0%
LCP10 7 7 0% 0% 0%
LCP4 5 5 0% 0% 0%
LCP8 8 8 0% 0% 0%
Leak sensor setup 2 2 0% 0% 0%
Leak-sensor 5 5 0% 0% 0%
Light Scheme 2 2 0% 0% 0%
Light-scheme 5 5 0% 0% 0%
Lighting scenarios 2 2 0% 0% 0%
LTSetup 2 2 0% 0% 0%
Managing the Items 10 10 0% 0% 0%
Messages 2 2 0% 0% 0%
Messengers 3 3 0% 0% 0%
Metaforsa MF-10 94 94 0% 0% 0%
Metaforsa – DE-MG comparison 3 3 0% 0% 0%
Metaforsa2 MFC-14 91 91 0% 0% 0%
Modbus TCP 9 9 0% 0% 0%
Motion-sensor 6 6 0% 0% 0%
Multiroom setup 2 2 0% 0% 0%
Philips Hue 2 2 0% 0% 0%
Plan control 3 3 0% 0% 0%
QR Description 3 3 0% 0% 0%
Quick start guide 2 2 0% 0% 0%
Remote access to your Larnitech Smart Home System 6 6 0% 0% 0%
Remote-control 7 7 0% 0% 0%
Reset to factory defaults 5 5 0% 0% 0%
RGB-lamp 12 12 0% 0% 0%
Router setup 9 9 0% 0% 0%
Rtsp element- Camera 8 8 0% 0% 0%
Safety requirements 3 3 0% 0% 0%
Satel integration 21 21 0% 0% 0%
Script 7 7 0% 0% 0%
Script-define 2 2 0% 0% 0%
Scripts database 11 11 0% 0% 0%
Security plugin settings 2 2 0% 0% 0%
Security-card-reader 7 7 0% 0% 0%
Settings 3 3 0% 0% 0%
SIP 12 12 0% 0% 0%
Siri 2 2 0% 0% 0%
Smarthouse 2 2 0% 0% 0%
Sonos 2 2 0% 0% 0%
Speaker 4 4 0% 0% 0%
Switch 8 8 0% 0% 0%
Tag automation 7 7 0% 0% 0%
Tag linked 2 2 0% 0% 0%
Temperature-sensor 6 6 0% 0% 0%
Template:Infobox 2 2 0% 0% 0%
Template:Infobox module 2 2 0% 0% 0%
Troubleshooting 2 2 0% 0% 0%
Troubleshooting eth network 4 4 0% 0% 0%
Troubleshooting sip 2 2 0% 0% 0%
Troubleshooting ts 2 2 0% 0% 0%
Update Interface 2 2 0% 0% 0%
Valve 6 6 0% 0% 0%
Valve-heating 14 14 0% 0% 0%
Vent 14 14 0% 0% 0%
Ventilation 9 9 0% 0% 0%
Virtual 11 11 0% 0% 0%
Virtual device 2 2 0% 0% 0%
Weather 5 5 0% 0% 0%
WW-HTL 7 7 0% 0% 0%
WW-TS 9 9 0% 0% 0%
All message groups together 2,040 2,040 0% 0% 0%