Changes

Importing a new version from external source
{|class="wikitable"
|-
!Parameter name!!Value
|-
|Type of connection||CAN, Ethernet
|-
|Input/output interfaces||Ethernet, 2xCAN
|-
|Data speed||10/100Mb/s
|-
|Max CAN deviсes||100(50 per CAN)
|-
|CAN bus topology||BUS
|-
|Number of CAN ports||2
|-
|Power supply||11.5 … 27.5 V DC <br>24V, 2.5A Recommended
|-
|Max own current (24V)||140mA
|-
|Max CAN bus length||800 m* (twisted pair 5 cat)
|-
|Max current per CAN bus||700mA
|-
|IR Receiver angle||30°
|-
|Case material||ABS
|-
|Protection||IP40
|-
|Equipment installation type||DIN-rail (EN 60715)
|-
|Temperature range||-10 … +50°C
|-
|Size||2U, 36x102x58 mm
|-
|Weight||145 g
|}
<nowiki>*</nowiki> – installing additional power supply units is required for long lines; the maximum length of the line may be reduced by various interference factors
3,368

edits