Changes
Jump to navigation
Jump to search
1,315 bytes removed
, 09:36, 18 August 2022
Line 2: |
Line 2: |
| <translate> | | <translate> |
| <!--T:1--> | | <!--T:1--> |
− | {{RevisionChanger | hasA = 1 | hasB = 1}}
| |
| {{Infobox module | | {{Infobox module |
− | | name = FW-WL.B | + | | name = WW-WL.B |
| | image = WW-WLB.png | | | image = WW-WLB.png |
| | voltage = 9-12 V DC | | | voltage = 9-12 V DC |
Line 47: |
Line 46: |
| !Name!!Type, range!!SUBID!!Default!!Description | | !Name!!Type, range!!SUBID!!Default!!Description |
| |- | | |- |
− | |c0||int[4]||sensors subId||0;0;255;15||Normal state color in format 'red;green;blue;blink'
| + | |
− | red, green, blue – 0..255;
| |
− | blink:
| |
− | *0 – pulse
| |
− | *1 – blink per 2 seconds
| |
− | *2 – blink per second
| |
− | *15 – constant glow
| |
− | Example:
| |
− | <syntaxhighlight lang="xml" line>
| |
− | c0='150;150;255;0'
| |
− | </syntaxhighlight>
| |
− | |-
| |
− | |c1||int[4]||sensors subId||0;0;255;15||On-start color in format 'red;green;blue;blink'
| |
− | red, green, blue – 0..255;
| |
− | blink:
| |
− | *0 – pulse
| |
− | *1 – blink per 2 seconds
| |
− | *2 – blink per second
| |
− | *15 – constant glow
| |
− | Example:
| |
− | <syntaxhighlight lang="xml" line>
| |
− | c1='150;150;255;0'
| |
− | </syntaxhighlight>
| |
− | |-
| |
− | |c2||int[4]||sensors subId||255;100;0;15||'Leak was previously reported' color in format 'red;green;blue;blink'
| |
− | red, green, blue – 0..255;
| |
− | blink:
| |
− | *0 – pulse
| |
− | *1 – blink per 2 seconds
| |
− | *2 – blink per second
| |
− | *15 – constant glow
| |
− | Example:
| |
− | <syntaxhighlight lang="xml" line>
| |
− | c2='150;150;255;0'
| |
− | </syntaxhighlight>
| |
− | |-
| |
− | |c3||int[4]||sensors subId||255;0;0;15||On-leak color in format 'red;green;blue;blink'
| |
− | red, green, blue – 0..255;
| |
− | blink:
| |
− | *0 – pulse
| |
− | *1 – blink per 2 seconds
| |
− | *2 – blink per second
| |
− | *15 – constant glow
| |
− | Example:
| |
− | <syntaxhighlight lang="xml" line>
| |
− | c3='150;150;255;0'
| |
− | </syntaxhighlight>
| |
− | |-
| |
| |sens||int||sensors subId||128||Sensor sensitivity | | |sens||int||sensors subId||128||Sensor sensitivity |
| Example: | | Example: |
Line 106: |
Line 58: |
| <!--T:12--> | | <!--T:12--> |
| * Removing HW does not return the above parameters to their default values.To return to their default values, they must be set explicitly. | | * Removing HW does not return the above parameters to their default values.To return to their default values, they must be set explicitly. |
− | ** Green and blue cannot be used at the same time. Green has priority.
| |
| </translate> | | </translate> |