Line 1: |
Line 1: |
| + | <youtube width="400px">x2LUHX0zOgY</youtube> |
| {| class="wikitable" | | {| class="wikitable" |
| |The Main Gateway is the core device of the system. Its main task is to configure the system, and provide the logic for | | |The Main Gateway is the core device of the system. Its main task is to configure the system, and provide the logic for |
| its operation. It also keeps track of the sensors data and provides authorized access to the system. The Main Gateway is connected to the local network. It has 2 CAN bus ports. | | its operation. It also keeps track of the sensors data and provides authorized access to the system. The Main Gateway is connected to the local network. It has 2 CAN bus ports. |
| + | <br>[[file:Architecture1.png|700px]] |
| |- | | |- |
| |The CAN bus is used to connect the sensors and actuators to the system. Terminators, 120 Ohm resistors, need to be | | |The CAN bus is used to connect the sensors and actuators to the system. Terminators, 120 Ohm resistors, need to be |
| installed at the end of the CAN bus. | | installed at the end of the CAN bus. |
| + | <br>[[file:Architecture2.png|700px]] |
| |- | | |- |
| |As can be seen from the table below, a Four-wire bus is used (two twisted pairs) with a maximum length of a eight hundred | | |As can be seen from the table below, a Four-wire bus is used (two twisted pairs) with a maximum length of a eight hundred |
| metres. A maximum of 50 devices can be connected to each CAN bus. | | metres. A maximum of 50 devices can be connected to each CAN bus. |
| + | <br>[[file:Architecture3.png|700px]] |
| |- | | |- |
| |The following diagram shows how modules can be connected to the system. In the drawing below a 7-channel | | |The following diagram shows how modules can be connected to the system. In the drawing below a 7-channel |
| actuator, a leak control module and a heating control module have been connected to the first CAN bus. | | actuator, a leak control module and a heating control module have been connected to the first CAN bus. |
| + | <br>[[file:Architecture4.png|700px]] |
| |- | | |- |
| |The second CAN bus has a four-in-one multi-sensor, a dimmer and a two-channel pattress box space actuator. In such | | |The second CAN bus has a four-in-one multi-sensor, a dimmer and a two-channel pattress box space actuator. In such |
| | | |
| a manner up to 100 devices can be connected to the main gateway. | | a manner up to 100 devices can be connected to the main gateway. |
| + | <br>[[file:Architecture5.png|700px]] |
| |- | | |- |
| |In its turn, the main gateway is connected to the Local Area Network. | | |In its turn, the main gateway is connected to the Local Area Network. |
| + | <br>[[file:Architecture6.png|700px]] |
| |- | | |- |
| |If the building where the system is set up has several floors or 100 devices are not sufficient to perform all of your | | |If the building where the system is set up has several floors or 100 devices are not sufficient to perform all of your |
| tasks, additional extension modules are connected to the system. Each of them gives the user the ability to connect | | tasks, additional extension modules are connected to the system. Each of them gives the user the ability to connect |
| 100 more devices. | | 100 more devices. |
| + | <br>[[file:Architecture7.png|700px]] |
| |- | | |- |
| |As many extension modules as needed may be added, therefore the system can be expanded almost indefinitely. In | | |As many extension modules as needed may be added, therefore the system can be expanded almost indefinitely. In |
| this way via the Local Area Network numerous CAN networks can be united into one network with a total number of | | this way via the Local Area Network numerous CAN networks can be united into one network with a total number of |
| up to 1000 controlled modules. | | up to 1000 controlled modules. |
| + | <br>[[file:Architecture8.png|700px]] |
| |- | | |- |
| |Tablets or smartphones get connected to the local area network via Wi-Fi. After installing the Larnitech application on | | |Tablets or smartphones get connected to the local area network via Wi-Fi. After installing the Larnitech application on |
| your tablet or phone, you can control the devices in the system. | | your tablet or phone, you can control the devices in the system. |
| + | <br>[[file:Architecture9.png|700px]] |
| |- | | |- |
| |The main gateway is connected to the cloud, which allows to get authorized remote access to the Smart Home. | | |The main gateway is connected to the cloud, which allows to get authorized remote access to the Smart Home. |
| + | <br>[[file:Architecture10.png|700px]] |
| |- | | |- |
| |The multiroom system is integrated via the local area network. The media points allow to playing music from your | | |The multiroom system is integrated via the local area network. The media points allow to playing music from your |
Line 38: |
Line 49: |
| Many media points can be connected to the system, which will allow listening to music in various areas. The music | | Many media points can be connected to the system, which will allow listening to music in various areas. The music |
| may be taken from your network attached storage (NAS). | | may be taken from your network attached storage (NAS). |
| + | <br>[[file:Architecture11.png|700px]] |
| |- | | |- |
| |The system allows the use of the intercom. When someone rings your doorbell, the multiroom system will play the | | |The system allows the use of the intercom. When someone rings your doorbell, the multiroom system will play the |
Line 43: |
Line 55: |
| property owner is not at home, the system will let them speak to the visitor via the application on their smartphone | | property owner is not at home, the system will let them speak to the visitor via the application on their smartphone |
| or tablet. | | or tablet. |
| + | <br>[[file:Architecture12.png|700px]] |
| |- | | |- |
| |The multiroom system lets the user control smart TV and other devices which support the DLNA standard. | | |The multiroom system lets the user control smart TV and other devices which support the DLNA standard. |
| + | <br>[[file:Architecture13.png|700px]] |
| |- | | |- |
| |If you connect the IP cameras to the system, you will be able to see the corresponding areas through our application. | | |If you connect the IP cameras to the system, you will be able to see the corresponding areas through our application. |
| + | <br>[[file:Architecture14.png|700px]] |
| |- | | |- |
| |The API can be provided by Larnitech, which lets the third-party applications, after they are authorized, get the | | |The API can be provided by Larnitech, which lets the third-party applications, after they are authorized, get the |
| information from the Smart Home system and control its devices. | | information from the Smart Home system and control its devices. |
| + | <br>[[file:Architecture15.png|700px]] |
| |- | | |- |
| |Connecting an additional power supply to the CAN bus | | |Connecting an additional power supply to the CAN bus |
| + | <br>[[file:Architecture16.png|700px]] |
| |} | | |} |