Changes

11,829 bytes added ,  07:45, 20 July 2021
Created page with "{{| class="wikitable" style="max-width:800px" |- ! '''Parameter name''' !! '''Value''' |- style="display:{{#if: {{{inqty|}}} |table-row | none}}" |Input channels qty||{{{inqty..."
{{| class="wikitable" style="max-width:800px"
|-
! '''Parameter name''' !! '''Value'''
|- style="display:{{#if: {{{inqty|}}} |table-row | none}}"
|Input channels qty||{{{inqty|}}}
|- style="display:{{#if: {{{buttons|}}} |table-row | none}}"
|Buttons||{{{buttons|}}}
|- style="display:{{#if: {{{ledbuttons|}}} |table-row | none}}"
|LED Buttons||{{{ledbuttons|}}}
|- style="display:{{#if: {{{siqty|}}} |table-row | none}}"
|Number of sensor inputs||{{{siqty|}}}
|- style="display:{{#if: {{{dcqty|}}} |table-row | none}}"
|Number of dry contact inputs||{{{dcqty|}}}
|- style="display:{{#if: {{{rs485qty|}}} |table-row | none}}"
|RS485 ports qty||{{{rs485qty|}}}
|- style="display:{{#if: {{{rs232qty|}}} |table-row | none}}"
|RS232 ports qty||{{{rs232qty|}}}
|- style="display:{{#if: {{{uartqty|}}} |table-row | none}}"
|UART ports qty||{{{uartqty|}}}
|- style="display:{{#if: {{{mbusqty|}}} |table-row | none}}"
|M-BUS port quantity||{{{mbusqty|}}}
|- style="display:{{#if: {{{pulseiqty|}}} |table-row | none}}"
|Pulse inputs quantity||{{{pulseiqty|}}}
|- style="display:{{#if: {{{daliqty|}}} |table-row | none}}"
|DALI ports qty||{{{daliqty|}}}
|- style="display:{{#if: {{{dalivoltage|}}} |table-row | none}}"
|DALI-line voltage supply||{{{dalivoltage|}}}
|- style="display:{{#if: {{{dalipeakofc|}}} |table-row | none}}"
|Peak current of DALI-line power supply||{{{dalipeakofc|}}}
|- style="display:{{#if: {{{dalipeakcinl|}}} |table-row | none}}"
|Peak current in DALI-line||{{{dalipeakcinl|}}}
|- style="display:{{#if: {{{dalimaxdevs|}}} |table-row | none}}"
|Maximum DALI devices quantity||{{{dalimaxdevs|}}}
|- style="display:{{#if: {{{dimqty|}}} |table-row | none}}"
|Dimming channels qty||{{{dimqty|}}}
|- style="display:{{#if: {{{outqty|}}} |table-row | none}}"
|Output channels qty||{{{outqty|}}}
|- style="display:{{#if: {{{analogoutqty|}}} |table-row | none}}"
|Analog output channels qty||{{{analogoutqty|}}}
|- style="display:{{#if: {{{speakers|}}} |table-row | none}}"
|Speakers||{{{speakers|}}}
|- style="display:{{#if: {{{maxpoutaudio|}}} |table-row | none}}"
|Max power output audio channel||{{{maxpoutaudio|}}}
|- style="display:{{#if: {{{camera|}}} |table-row | none}}"
|Camera||{{{camera|}}}
|- style="display:{{#if: {{{irlight|}}} |table-row | none}}"
|IR lighting||{{{irlight|}}}
|- style="display:{{#if: {{{rfid|}}} |table-row | none}}"
|RFID||{{{rfid|}}}
|- style="display:{{#if: {{{conntype|}}} |table-row | none}}"
|Connection type||{{{conntype|}}}
|- style="display:{{#if: {{{protocols|}}} |table-row | none}}"
|Protocols||{{{protocols|}}}
|- style="display:{{#if: {{{blvoltage|}}} |table-row | none}}"
|Backlight voltage||{{{blvoltage|}}}
|- style="display:{{#if: {{{involtage|}}} |table-row | none}}"
|Input voltage||{{{involtage|}}}
|- style="display:{{#if: {{{currtype|}}} |table-row | none}}"
|Current type||{{{currtype|}}}
|- style="display:{{#if: {{{adjtype|}}} |table-row | none}}"
|Adjustment type||{{{adjtype|}}}
|- style="display:{{#if: {{{maxperch|}}} |table-row | none}}"
|Max load per channel||{{{maxperch|}}}
|- style="display:{{#if: {{{maxperdev|}}} |table-row | none}}"
|Max load per device||{{{maxperdev|}}}
|- style="display:{{#if: {{{ctrlparams|}}} |table-row | none}}"
|Control parameters||{{{ctrlparams|}}}
|- style="display:{{#if: {{{irangle|}}} |table-row | none}}"
|Angle of vision IR||{{{irangle|}}}°
|- style="display:{{#if: {{{motionangle|}}} |table-row | none}}"
|Angle of motion||{{{motionangle|}}}°
|- style="display:{{#if: {{{tempmrange|}}} |table-row | none}}"
|Temperature measuring range||{{{tempmrange|}}}°C
|- style="display:{{#if: {{{hummrange|}}} |table-row | none}}"
|Humidity measuring range||{{{hummrange|}}}
|- style="display:{{#if: {{{dimmertype|}}} |table-row | none}}"
|Dimmer type||{{{dimmertype|}}}
|- style="display:{{#if: {{{dimmingtype|}}} |table-row | none}}"
|Dimming type||{{{dimmingtype|}}}
|- style="display:{{#if: {{{involtage|}}} |table-row | none}}"
|Voltage that may be applied to the input channels||{{{involtage|}}}
|- style="display:{{#if: {{{maxoutswv|}}} |table-row | none}}"
|Max output switching voltage||{{{maxoutswv|}}}
|- style="display:{{#if: {{{maxoutswcur|}}} |table-row | none}}"
|Max output switching current||{{{maxoutswcur|}}}
|- style="display:{{#if: {{{power|}}} |table-row | none}}"
|Power supply||{{{power|}}}
|- style="display:{{#if: {{{maxcur24v|}}} |table-row | none}}"
|Max current(24V)||{{{maxcur24v|}}}
|- style="display:{{#if: {{{maxcur|}}} |table-row | none}}"
|Max current||{{{maxcur|}}}
|- style="display:{{#if: {{{relay|}}} |table-row | none}}"
|Relay||{{{relay|}}}
|- style="display:{{#if: {{{dts|}}} |table-row | none}}"
|Data transfer speed||{{{dts|}}}
|- style="display:{{#if: {{{sccab|}}}{{{mccab|}}}{{{tmccab|}}} |table-row | none}}"
|Permissible section of power supply cable to connect in socket:{{#if: {{{sccab|}}} |<br>single-conductor cable}}{{#if: {{{mccab|}}} | <br>multiple-conductor cable}}{{#if: {{{tmccab|}}} |<br>tipped multiple-conductor cable}}||<br>{{#if: {{{sccab|}}} | {{{sccab|}}}mm<sup>2</sup> }}{{#if: {{{mccab|}}} | {{{mccab|}}}mm<sup>2</sup> }}{{#if: {{{tmccab|}}} | {{{tmccab|}}}mm<sup>2</sup> }}
|- style="display:{{#if: {{{sensvccout|}}} |table-row | none}}"
|Sensors VCC output||{{{sensvccout|}}}
|- style="display:{{#if: {{{sensmaxvcccur|}}} |table-row | none}}"
|Sensors max VCC current||{{{sensmaxvcccur|}}}
|- style="display:{{#if: {{{rinmaxcur|}}} |table-row | none}}"
|R1-R2 inputs max current||{{{rinmaxcur|}}}
|- style="display:{{#if: {{{buttonreclen|}}} |table-row | none}}"
|Push-button/reed switches line recommended length||{{{buttonreclen|}}}
|- style="display:{{#if: {{{tsmaxlen|}}} |table-row | none}}"
|Temperature sensor line max length||{{{tsmaxlen|}}}
|- style="display:{{#if: {{{smaxlen|}}} |table-row | none}}"
|Sensors line max length||{{{smaxlen|}}}
|- style="display:{{#if: {{{bustype|}}} |table-row | none}}"
|Bus type||{{{bustype|}}}
|- style="display:{{#if: {{{compatible|}}} |table-row | none}}"
|Compatible with||{{{compatible|}}}
|- style="display:{{#if: {{{instalation|}}} |table-row | none}}"
|Equipment installation type||{{{instalation|}}}
|- style="display:{{#if: {{{moutong|}}} |table-row | none}}"
|Mounting||{{{moutong|}}}
|- style="display:{{#if: {{{maxcablen|}}} |table-row | none}}"
|Max cabel lenght||{{{maxcablen|}}}
|- style="display:{{#if: {{{case|}}} |table-row | none}}"
|Case material||{{{case|}}}
|- style="display:{{#if: {{{protection|}}} |table-row | none}}"
|Protection||{{{protection|}}}
|- style="display:{{#if: {{{temprange|}}} |table-row | none}}"
|Temperature range||{{{temprange|}}}°C
|- style="display:{{#if: {{{size|}}} |table-row | none}}"
|Size||{{{size|}}}
|- style="display:{{#if: {{{weight|}}} |table-row | none}}"
|Weight||{{{weight|}}}
|}
<nav style="display:{{#if: {{{star1|}}} |block | none}}><nowiki>* - {{{star1|}}}</nowiki> </nav>
<nav style="display:{{#if: {{{star2|}}} |block | none}}><nowiki>** - {{{star2|}}}</nowiki> </nav>
<nav style="display:{{#if: {{{star3|}}} |block | none}}><nowiki>*** - {{{star3|}}}</nowiki> </nav>
<nav style="display:{{#if: {{{sup1|}}} |block | none}}>1 - {{{sup1|}}}</nav>
<nav style="display:{{#if: {{{sup2|}}} |block | none}}>2 - {{{sup2|}}}</nav>
<nav style="display:{{#if: {{{sup3|}}} |block | none}}>3 - {{{sup3|}}}</nav>




<noinclude>
<pre>
{{ Mp
| inqty = Input channels qty
| buttons = Buttons
| ledbuttons = LED Buttons
| siqty = Number of sensor inputs
| dcqty = Number of dry contact inputs
| rs485qty = RS485 ports qty
| rs232qty = RS232 ports qty
| uartqty = UART ports qty
| mbusqty = M-BUS port quantity
| pulseiqty = Pulse inputs quantity
| daliqty = DALI ports qty
| dalivoltage = DALI-line voltage supply
| dalipeakofc = Peak current of DALI-line power supply
| dalipeakcinl = Peak current in DALI-line
| dalimaxdevs = Maximum DALI devices quantity
| dimqty = Dimming channels qty
| outqty = Output channels qty
| analogoutqty = Analog output channels qty
| speakers = Speakers
| maxpoutaudio = Max power output audio channel
| camera = Camera
| irlight = IR lighting
| rfid = RFID
| conntype = Connection type
| protocols = Protocols
| blvoltage = Backlight voltage
| involtage = Input voltage
| currtype = Current type
| adjtype = Adjustment type
| maxperch = Max load per channel
| maxperdev = Max load per device
| ctrlparams = Control parameters
| irangle = Angle of vision IR
| motionangle = Angle of motion
| tempmrange = Temperature measuring range
| hummrange = Humidity measuring range
| dimmertype = Dimmer type
| dimmingtype = Dimming type
| involtage = Voltage that may be applied to the input channels
| maxoutswv = Max output switching voltage
| maxoutswcur = Max output switching current
| power = Power supply
| maxcur24v = Max current(24V)
| maxcur = Max current
| relay = Relay
| dts = Data transfer speed
| sccab = Permissible section of power supply cable to connect in socket: single-conductor cable
| mccab = multiple-conductor cable
| tmccab = tipped multiple-conductor cable
| sensvccout = Sensors VCC output
| sensmaxvcccur = Sensors max VCC current
| rinmaxcur = R1-R2 inputs max current
| buttonreclen = Push-button/reed switches line recommended length
| tsmaxlen = Temperature sensor line max length
| smaxlen = Sensors line max length
| bustype = Bus type
| compatible = Compatible with
| instalation = Equipment installation type
| moutong = Mounting
| maxcablen = Max cabel lenght
| case = Case material
| protection = Protection
| temprange = Temperature range
| size = Size
| weight = Weight
| star1 = * - text under table
| star2 = ** - text under table
| star3 = *** - text under table
| sup1 = 1 - text under table
| sup2 = 2 - text under table
| sup3 = 3 - text under table
}}

{{ Mp
| inqty =
| buttons =
| ledbuttons =
| siqty =
| dcqty =
| rs485qty =
| rs232qty =
| uartqty =
| mbusqty =
| pulseiqty =
| daliqty =
| dalivoltage =
| dalipeakofc =
| dalipeakcinl =
| dalimaxdevs =
| dimqty =
| outqty =
| analogoutqty =
| speakers =
| maxpoutaudio =
| camera =
| irlight =
| rfid =
| conntype =
| protocols =
| blvoltage =
| involtage =
| currtype =
| adjtype =
| maxperch =
| maxperdev =
| ctrlparams =
| irangle =
| motionangle =
| tempmrange =
| hummrange =
| dimmertype =
| dimmingtype =
| involtage =
| maxoutswv =
| maxoutswcur =
| power =
| maxcur24v =
| maxcur =
| relay =
| dts =
| sccab =
| mccab =
| tmccab =
| sensvccout =
| sensmaxvcccur =
| rinmaxcur =
| buttonreclen =
| tsmaxlen =
| smaxlen =
| bustype =
| compatible =
| instalation =
| moutong =
| maxcablen =
| case =
| protection =
| temprange =
| size =
| weight =
| star1 =
| star2 =
| star3 =
| sup1 =
| sup2 =
| sup3 =
}}