| Line 1: |
Line 1: |
| | <languages/> | | <languages/> |
| | <translate> | | <translate> |
| | + | <!--T:1--> |
| | {{RevisionChanger | hasA = 1 | hasB = 1 | hasC = 1}} | | {{RevisionChanger | hasA = 1 | hasB = 1 | hasC = 1}} |
| | {{Infobox module | | {{Infobox module |
| Line 16: |
Line 17: |
| | }} | | }} |
| | | | |
| − | ==3-CHANNEL MODULE FOR BLINDS MOTOR CONTROL== | + | ==3-CHANNEL MODULE FOR BLINDS MOTOR CONTROL== <!--T:2--> |
| | | | |
| | + | <!--T:3--> |
| | This module provides control of curtains, projector screens, valves or other electrical motors. | | This module provides control of curtains, projector screens, valves or other electrical motors. |
| | | | |
| − | ==Features== | + | ==Features== <!--T:4--> |
| | *Supported load types: | | *Supported load types: |
| | **curtains with force/low-current control | | **curtains with force/low-current control |
| Line 27: |
Line 29: |
| | *Built-in current sensor | | *Built-in current sensor |
| | | | |
| | + | <!--T:5--> |
| | <div class="caution"> | | <div class="caution"> |
| | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment. | | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment. |
| Line 43: |
Line 46: |
| | </div> | | </div> |
| | | | |
| − | ==Overview== | + | ==Overview== <!--T:6--> |
| | | | |
| | + | <!--T:7--> |
| | [[File:BC03C VIEW.png|500px]] | | [[File:BC03C VIEW.png|500px]] |
| | | | |
| − | ==Connection of curtain/jalousie/shutter actuators== | + | ==Connection of curtain/jalousie/shutter actuators== <!--T:8--> |
| | | | |
| | + | <!--T:9--> |
| | [[File:BC03C EXA.png|500px]] | | [[File:BC03C EXA.png|500px]] |
| | | | |
| − | ==Module dimensions== | + | ==Module dimensions== <!--T:10--> |
| | | | |
| | + | <!--T:11--> |
| | [[File:BC03C DIM.png|500px]] | | [[File:BC03C DIM.png|500px]] |
| | | | |
| − | ==Internal layout== | + | ==Internal layout== <!--T:12--> |
| | | | |
| | + | <!--T:13--> |
| | [[File:BC03C IL.png|500px]] | | [[File:BC03C IL.png|500px]] |
| | | | |
| | | | |
| − | ==Module parameters== | + | ==Module parameters== <!--T:14--> |
| | | | |
| | + | <!--T:15--> |
| | {{ Mp | | {{ Mp |
| | | outqty = 3 | | | outqty = 3 |
| Line 81: |
Line 89: |
| | }} | | }} |
| | | | |
| − | ==Indication of module operation== | + | ==Indication of module operation== <!--T:16--> |
| | ===Bootloader=== | | ===Bootloader=== |
| | {{indication| textBBB= Waiting for bootloader command}} | | {{indication| textBBB= Waiting for bootloader command}} |
| Line 91: |
Line 99: |
| | }} | | }} |
| | | | |
| − | ==Module installation and connection procedure== | + | ==Module installation and connection procedure== <!--T:17--> |
| | #Install the module in the switchboard on the DIN rail and fix it with the special latch on the module base. | | #Install the module in the switchboard on the DIN rail and fix it with the special latch on the module base. |
| | #Connect the CAN connector. | | #Connect the CAN connector. |
| Line 99: |
Line 107: |
| | #Check all equipment for proper operation. | | #Check all equipment for proper operation. |
| | | | |
| − | ==Module shut-off and deinstallation procedure== | + | ==Module shut-off and deinstallation procedure== <!--T:18--> |
| | #Disconnect the power from the load. | | #Disconnect the power from the load. |
| | #Disconnect the channels. | | #Disconnect the channels. |
| Line 105: |
Line 113: |
| | #Remove the module from the DIN rail, releasing the latch at the bottom of the module base. | | #Remove the module from the DIN rail, releasing the latch at the bottom of the module base. |
| | | | |
| − | ==HW settings== | + | ==HW settings== <!--T:19--> |
| | {|class="wikitable" | | {|class="wikitable" |
| | |- | | |- |