| Line 1: | 
Line 1: | 
|   | <languages/>  |   | <languages/>  | 
|   | <translate>  |   | <translate>  | 
|   | + | <!--T:1-->  | 
|   | {{Infobox module  |   | {{Infobox module  | 
|   | | name       = BW-BC-LC.A  |   | | name       = BW-BC-LC.A  | 
| Line 13: | 
Line 14: | 
|   | }}  |   | }}  | 
|   |  |   |  | 
| − | ==BLINDS CONTROL MODULE (low-current)==  | + | ==BLINDS CONTROL MODULE (low-current)== <!--T:2-->  | 
|   |  |   |  | 
|   | + | <!--T:3-->  | 
|   | This module provides control of curtains, projector screens,  |   | This module provides control of curtains, projector screens,  | 
|   | valves with low-current control. It has 6 inputs for connecting buttons and reed switches.  |   | valves with low-current control. It has 6 inputs for connecting buttons and reed switches.  | 
|   |  |   |  | 
|   |  |   |  | 
|   | + | <!--T:4-->  | 
|   | <div class="caution">  |   | <div class="caution">  | 
|   | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment.  |   | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment.  | 
| Line 35: | 
Line 38: | 
|   | </div>  |   | </div>  | 
|   |  |   |  | 
| − | ==Example of connection==  | + | ==Example of connection== <!--T:5-->  | 
|   |  |   |  | 
|   | + | <!--T:6-->  | 
|   | [[File:BC-LCA EXA.png|700px]]  |   | [[File:BC-LCA EXA.png|700px]]  | 
|   |  |   |  | 
| − | ==Module parameters==  | + | ==Module parameters== <!--T:7-->  | 
|   |  |   |  | 
|   | + | <!--T:8-->  | 
|   | {{ Mp  |   | {{ Mp  | 
|   | | outqty          = 2  |   | | outqty          = 2  | 
| Line 62: | 
Line 67: | 
|   | }}  |   | }}  | 
|   |  |   |  | 
| − | ==Module installation and connection procedure==  | + | ==Module installation and connection procedure== <!--T:9-->  | 
|   |  |   |  | 
|   | + | <!--T:10-->  | 
|   | #Connect the outputs.  |   | #Connect the outputs.  | 
|   | #Connect the inputs.  |   | #Connect the inputs.  | 
| Line 71: | 
Line 77: | 
|   | #Check all equipment for proper operation.  |   | #Check all equipment for proper operation.  | 
|   |  |   |  | 
| − | ==Module shut-off and deinstallation procedure==  | + | ==Module shut-off and deinstallation procedure== <!--T:11-->  | 
|   |  |   |  | 
|   | + | <!--T:12-->  | 
|   | #Disconnect the power from the load.  |   | #Disconnect the power from the load.  | 
|   | #Disconnect the CAN connector.  |   | #Disconnect the CAN connector.  | 
| Line 78: | 
Line 85: | 
|   | #Disconnect the outputs.  |   | #Disconnect the outputs.  | 
|   |  |   |  | 
| − | ==HW settings==  | + | ==HW settings== <!--T:13-->  | 
|   | {|class="wikitable"  |   | {|class="wikitable"  | 
|   | |-  |   | |-  | 
| Line 135: | 
Line 142: | 
|   | |}  |   | |}  | 
|   |  |   |  | 
| − | ==Input HW configuration==  | + | ==Input HW configuration== <!--T:14-->  | 
|   | {| class="wikitable"  |   | {| class="wikitable"  | 
|   | |-  |   | |-  | 
| Line 147: | 
Line 154: | 
|   | |}  |   | |}  | 
|   |  |   |  | 
|   | + | <!--T:15-->  | 
|   | <syntaxhighlight lang="xml" line>  |   | <syntaxhighlight lang="xml" line>  | 
|   | <item addr="508:1" cfgid="52" name="Valve" type="valve" uniq_id="4169"/>  |   | <item addr="508:1" cfgid="52" name="Valve" type="valve" uniq_id="4169"/>  |