Changes
Jump to navigation
Jump to search
216 bytes removed
, 09:35, 18 August 2022
| Line 5: |
Line 5: |
| | {{Infobox module | | {{Infobox module |
| | | name = FW-WL.B | | | name = FW-WL.B |
| − | | image = FW-WLB.png | + | | image = WW-WLB.png |
| | | voltage = 9-12 V DC | | | voltage = 9-12 V DC |
| | | dim = 57x47x22 mm | | | dim = 57x47x22 mm |
| | }} | | }} |
| | | | |
| − | ==ON-THE-FLOOR LEAKAGE SENSOR== <!--T:2--> | + | ==WALL LEAKAGE SENSOR== <!--T:2--> |
| | | | |
| | <!--T:3--> | | <!--T:3--> |
| − | The sensor is placed on the floor surface. It has an alarm light, which | + | The sensor is placed on the wall. |
| − | changes from green to red if the sensor detects water on the floor.
| |
| | Used together with DW-WL02 or BW-LSA modules. | | Used together with DW-WL02 or BW-LSA modules. |
| | | | |
| | ==Features== <!--T:4--> | | ==Features== <!--T:4--> |
| | *Sensor presence detection | | *Sensor presence detection |
| − | *Customizing the indication colors
| |
| | *Adjusting the sensor sensitivity | | *Adjusting the sensor sensitivity |
| | *Connections of several sensors to one bus | | *Connections of several sensors to one bus |
| Line 28: |
Line 26: |
| | [[File:FWWLB EXA.jpg|400px]] | | [[File:FWWLB EXA.jpg|400px]] |
| | | | |
| − | ==Connectors== <!--T:7-->
| |
| − |
| |
| − | <!--T:8-->
| |
| − | [[File:FWWLB CON.png|400px]]
| |
| | | | |
| | ==Module parameters== <!--T:9--> | | ==Module parameters== <!--T:9--> |