Difference between revisions of "BW-LSA"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | <translate> | ||
+ | <!--T:1--> | ||
{{RevisionChanger | hasA = 1 | hasC = 1}} | {{RevisionChanger | hasA = 1 | hasC = 1}} | ||
{{Infobox module | {{Infobox module | ||
Line 8: | Line 11: | ||
}} | }} | ||
− | ==LEAKAGE SENSOR ADAPTER== | + | ==LEAKAGE SENSOR ADAPTER== <!--T:2--> |
+ | <!--T:3--> | ||
Allows connecting two leakage sensors, has the function of detecting | Allows connecting two leakage sensors, has the function of detecting | ||
the presence of the sensor | the presence of the sensor | ||
+ | <!--T:4--> | ||
<div class="caution"> | <div class="caution"> | ||
CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment. | CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment. | ||
Line 29: | Line 34: | ||
</div> | </div> | ||
− | ==Example of connection== | + | ==Example of connection== <!--T:5--> |
+ | <!--T:6--> | ||
[[File:LSAC EXA.png|400px]] | [[File:LSAC EXA.png|400px]] | ||
− | ==Module parameters== | + | ==Module parameters== <!--T:7--> |
+ | <!--T:8--> | ||
{{ Mp | {{ Mp | ||
| inqty = 2 | | inqty = 2 | ||
Line 43: | Line 50: | ||
| outvoltage = 8-14V | | outvoltage = 8-14V | ||
| outcurrent = 20 mA | | outcurrent = 20 mA | ||
+ | | smaxlen = 50m | ||
| instalation = Free | | instalation = Free | ||
| case = ABS | | case = ABS | ||
Line 51: | Line 59: | ||
}} | }} | ||
− | ==Module installation and connection procedure== | + | ==Module installation and connection procedure== <!--T:9--> |
+ | <!--T:10--> | ||
#Connect the inputs. | #Connect the inputs. | ||
#Connect the CAN connector. | #Connect the CAN connector. | ||
Line 58: | Line 67: | ||
#Check all equipment for proper operation. | #Check all equipment for proper operation. | ||
− | ==Module shut-off and deinstallation procedure== | + | ==Module shut-off and deinstallation procedure== <!--T:11--> |
+ | <!--T:12--> | ||
#Disconnect the CAN connector. | #Disconnect the CAN connector. | ||
#Disconnect the inputs. | #Disconnect the inputs. | ||
− | ==HW settings== | + | ==HW settings== <!--T:13--> |
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 76: | Line 86: | ||
|} | |} | ||
+ | <!--T:14--> | ||
<syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
<item addr="312:11" cfgid="67" name="Leak" type="leak-sensor" uniq_id="84"/> | <item addr="312:11" cfgid="67" name="Leak" type="leak-sensor" uniq_id="84"/> | ||
Line 81: | Line 92: | ||
<item addr="312:98" cfgid="67" hw="leak='LN'" name="Temperature" system="yes" type="temperature-sensor" uniq_id="86"/> | <item addr="312:98" cfgid="67" hw="leak='LN'" name="Temperature" system="yes" type="temperature-sensor" uniq_id="86"/> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | </translate> |
Latest revision as of 09:15, 26 April 2023
BW-LSA.C | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
LEAKAGE SENSOR ADAPTER
Allows connecting two leakage sensors, has the function of detecting the presence of the sensor
CAUTION! All work related to the installation, connection, setting up, service and support must be carried out by qualified personnel with sufficient skills and experience in working with electrical equipment. To avoid the risk of fire, electric shock, damage to the system and/or personal injury, the system installation and assembly must be performed in accordance with the instructions listed below:
- all connectivity work must be carried out with the power turned OFF;
- use appropriate tools and personal protection against electric shock;
- do not use damaged cables, wires and connectors;
- avoid folding the cables and wires;
- do not apply excessive force to the wires by kinking or pressing them too hard: the inner conductors of the cables and wires may get stripped or damaged;
- do not use the power socket with poor contacts to connect;
- do not exceed the load limit parameters specified in the manual;
- the supply conductors wire section is subject to the specifications for current density limit, insulation type and wire material. Light section can result in cable overheating and fire.
When the power is on, NEVER:
- connect/disconnect the connectors;
- open modules and sensors.
Example of connection
Module parameters
Parameter name | Value |
---|---|
Input channels qty | 2 |
Power supply | 11.5 … 27.5 V DC from CAN |
Max current(24V) | 65 mA |
Sensors line max length | 50m |
Bus type | CAN (4-wire) |
Compatible with | EW-WL, FW-WL |
Output voltage | 8-14V |
Output current | 20 mA |
Equipment installation type | Free |
Case material | ABS |
Protection | IP40 |
Temperature range | -10 … +50 °C |
Size | 45x42x14 mm |
Weight | 25 g |
Module installation and connection procedure
- Connect the inputs.
- Connect the CAN connector.
- Configure the module using LT setup.
- Check all equipment for proper operation.
Module shut-off and deinstallation procedure
- Disconnect the CAN connector.
- Disconnect the inputs.
HW settings
Name | Type, range | SUBID | Default | Description |
---|---|---|---|---|
leak | char[2] | 98 | 'LL' | Each char is responsible for the type of a particular channel
Example: leak='LL' |
1<item addr="312:11" cfgid="67" name="Leak" type="leak-sensor" uniq_id="84"/>
2<item addr="312:12" cfgid="67" name="Leak" type="leak-sensor" uniq_id="85"/>
3<item addr="312:98" cfgid="67" hw="leak='LN'" name="Temperature" system="yes" type="temperature-sensor" uniq_id="86"/>