Difference between revisions of "FE-IC.nfc"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <languages/> | ||
| + | <translate> | ||
| + | <!--T:1--> | ||
| {{Infobox module | {{Infobox module | ||
| | name       = FE-IC.nfc | | name       = FE-IC.nfc | ||
| Line 6: | Line 9: | ||
| }} | }} | ||
| − | ==VIDEO INTERCOM== | + | ==VIDEO INTERCOM== <!--T:2--> | 
| + | <!--T:3--> | ||
| Video intercom calling panel. It has a built-in NFC reader, a | Video intercom calling panel. It has a built-in NFC reader, a | ||
| 1MP camera with IR illumination and a relay for connecting | 1MP camera with IR illumination and a relay for connecting | ||
| Line 13: | Line 17: | ||
| photos or recording videos. Supports SIP and DLNA protocols | photos or recording videos. Supports SIP and DLNA protocols | ||
| − | ==Module parameters== | + | ==Module parameters== <!--T:4--> | 
| + | <!--T:5--> | ||
| {| class="wikitable" style="max-width:800px" | {| class="wikitable" style="max-width:800px" | ||
| |- | |- | ||
| |Camera||HD (1280×720) | |Camera||HD (1280×720) | ||
| |- | |- | ||
| − | | | + | |Card reader||NFC, RFID 125kHz | 
| |- | |- | ||
| |IR lighting||1 m | |IR lighting||1 m | ||
| Line 27: | Line 32: | ||
| |Protocols||SIP, DLNA | |Protocols||SIP, DLNA | ||
| |- | |- | ||
| − | |Power supply||PoE (802.3af) | + | |Power supply||PoE (802.3af),<br>Passive POE 24V | 
| |- | |- | ||
| |Max current||150 mA | |Max current||150 mA | ||
| + | |- | ||
| + | |Relay||Potectial free contact<br>16A, 0-250V | ||
| |- | |- | ||
| |Case material||Aluminium alloy panel | |Case material||Aluminium alloy panel | ||
| Line 44: | Line 51: | ||
| |} | |} | ||
| − | ==HW settings== | + | ==HW settings== <!--T:6--> | 
| {|class="wikitable" | {|class="wikitable" | ||
| |- | |- | ||
| Line 75: | Line 82: | ||
| |} | |} | ||
| + | ===Additional parameters=== <!--T:8--> | ||
| + | {|class="wikitable" | ||
| + | |- | ||
| + | !Name!!type and variety!!description!!default value | ||
| + | |- | ||
| + | |cameras||string<br>ADDR[;ADDR]||list of cameras addresses displayed when intercom calls||- | ||
| + | |- | ||
| + | |door||ADDR||The address of a device responsible for door opening||- | ||
| + | |- | ||
| + | |iid||ID||Intercom will be call on device or devices with his ID||2047(broadcast) | ||
| + | |} | ||
| + | |||
| + | <!--T:7--> | ||
| <syntaxhighlight lang="xml" line> | <syntaxhighlight lang="xml" line> | ||
| <item addr="202:1" cfgid="68" name="switch" type="switch" uniq_id="3774"/> | <item addr="202:1" cfgid="68" name="switch" type="switch" uniq_id="3774"/> | ||
| Line 90: | Line 110: | ||
| </item> | </item> | ||
| </syntaxhighlight> | </syntaxhighlight> | ||
| + | </translate> | ||
Latest revision as of 15:12, 15 March 2024
| FE-IC.nfc | |||||||
|---|---|---|---|---|---|---|---|
|  | |||||||
| 
 | |||||||
VIDEO INTERCOM
Video intercom calling panel. It has a built-in NFC reader, a 1MP camera with IR illumination and a relay for connecting the electric lock. It also has a built-in 6Gb memory for taking photos or recording videos. Supports SIP and DLNA protocols
Module parameters
| Camera | HD (1280×720) | 
| Card reader | NFC, RFID 125kHz | 
| IR lighting | 1 m | 
| Connection type | Ethernet | 
| Protocols | SIP, DLNA | 
| Power supply | PoE (802.3af), Passive POE 24V | 
| Max current | 150 mA | 
| Relay | Potectial free contact 16A, 0-250V | 
| Case material | Aluminium alloy panel | 
| Protection | IP65 | 
| Mounting type | Wall surface mount | 
| Temperature range | -20…+35 °C | 
| Dimensions | 194x120x45 mm | 
| Weigth | 950 g | 
HW settings
| Name | Type, range | SUBID | Default | Description | 
|---|---|---|---|---|
| hold | integer (0…10000) | 8 | 2000 | bridging time (0..10000 milliseconds) Example: 1hw="hold=2000"
 | 
| vol | integer (0…250) | 8 | 150 | Volume for the message of opening the lock (0-250) Example: 1hw="vol=150"
 | 
| r | string | 8 | 500 | Lock Inverse Example: 1hw="r"
 | 
| vol | (0…250) | 250 | 150 | Ring volume by pressing the call button (0-250) Example: 1hw="vol=150"
 | 
| irl | integer (1…99) | 6 | 10 | level of illumination sensor to turn on IR illumination Example: 1hw="irl=10"
 | 
Additional parameters
| Name | type and variety | description | default value | 
|---|---|---|---|
| cameras | string ADDR[;ADDR] | list of cameras addresses displayed when intercom calls | - | 
| door | ADDR | The address of a device responsible for door opening | - | 
| iid | ID | Intercom will be call on device or devices with his ID | 2047(broadcast) | 
 1<item addr="202:1" cfgid="68" name="switch" type="switch" uniq_id="3774"/>
 2<item addr="202:2" cfgid="68" name="Illumination" type="illumination-sensor" uniq_id="3775"/>
 3<item addr="202:3" cfgid="68" name="Illumination IR" type="illumination-sensor" uniq_id="3776"/>
 4<item addr="202:5" cfgid="68" name="Card reader" type="security-card-reader" uniq_id="3777"/>
 5<item addr="202:6" auto-period="600" cfgid="68" name="IR" system="yes" type="lamp" uniq_id="3778"/>
 6<item addr="202:8" auto-period="600" cfgid="68" name="Lock" hw="hold=6000 vol=160 r" type="lamp" uniq_id="3779"/>
 7<item addr="202:30" cfgid="68" name="speaker" type="speaker" uniq_id="3780"/>
 8<item addr="202:31" cfgid="68" name="mic" type="mic" uniq_id="3781"/>
 9<item addr="202:98" cfgid="68" name="CPU" system="yes" type="temperature-sensor" uniq_id="3782"/>
10<item addr="202:240" cfgid="68" name="rtsp" type="rtsp" uniq_id="3783" url="http://dev:55556" video-uri="/:31?camera"/>
11<item addr="202:250" cameras="202:240" cfgid="68" door="202:8" hw="vol=150" iid="0" name="Intercom_202" type="intercom" uniq_id="3784">
12    <linked addr="202:1" uniq_id="3785"/>
13</item>