Changes
Jump to navigation
Jump to search
281 bytes added
, 11:11, 25 March 2024
m| Line 2: |
Line 2: |
| | <div style="display:flex;"/> | | <div style="display:flex;"/> |
| | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> | | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> |
| | + | |
| | + | {{mpModule |
| | + | |link = Metaforsa_3/3.plus |
| | + | |img = METAFORSA_3_MF3-14.png |
| | + | |text0=Metaforsa 3/3.plus |
| | + | |text1=BASE UNIT |
| | + | |}} |
| | | | |
| | {{mpModule | | {{mpModule |
| Line 182: |
Line 189: |
| | | | |
| | {{mpModule | | {{mpModule |
| − | |link = DW-DALI2.C/DW-DALI.C | + | |link = DW-DALI |
| | |img = DW-DALIC-lq.png | | |img = DW-DALIC-lq.png |
| | |text0= DW-DALI.C | | |text0= DW-DALI.C |
| Line 192: |
Line 199: |
| | |img = DW-MEC-lq.png | | |img = DW-MEC-lq.png |
| | |text1= AC ADAPTER | | |text1= AC ADAPTER |
| | + | |}} |
| | + | |
| | + | {{mpModule |
| | + | |link = DW-METERS |
| | + | |img = DW-METERSC.png |
| | + | |text1= RS485/MBUS INTERFACE ADAPTER |
| | + | |}} |
| | + | |
| | + | {{mpModule |
| | + | |link = DW-IO |
| | + | |img = DW-IO.png |
| | + | |text1= UNIVERSAL INTERFACE MODULE |
| | |}} | | |}} |
| | </div> | | </div> |
| | </div> | | </div> |