Difference between revisions of "Sensors"
Jump to navigation
Jump to search
(Add FW-WL-BT, WW-THERM, WW-BTN) |
|||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <div style="display:flex;"/> | |
| + | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> | ||
| − | + | {{mpModule | |
| − | + | |link = CW-HTMLI-II CW-CO2 | |
| − | + | |img = CW-HTMLI-II-lq.png | |
| − | + | |text1= 6 IN 1 SENSOR | |
| − | + | |}} | |
| − | + | ||
| − | + | {{mpModule | |
| − | + | |link = CW-HTMLI | |
| − | + | |img = CW-HTMLI-lq.png | |
| − | + | |text1= 4 IN 1 SENSOR | |
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = CW-MLI.B | ||
| + | |img = CW-MLIB-lq.png | ||
| + | |text0= CW-MLI | ||
| + | |text1= MICRO-SIZED 3 IN 1 SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = CW-MLI-II | ||
| + | |img = CW-MLIC-lq.png | ||
| + | |text1= 3 IN 1 SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = CW-M.B | ||
| + | |img = CW-MLIB-lq.png | ||
| + | |text0= CW-M | ||
| + | |text1= MICRO-SIZED MOTION SENSOR | ||
| + | |}} | ||
| + | |||
| + | |||
| + | {{mpModule | ||
| + | |link = CW-M-II/CW-M-II_(Black) | ||
| + | |img = CW-MLIC-lq.png | ||
| + | |text1= MICRO-SIZED MOTION SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = CW-MSD | ||
| + | |img = CW-MSDC-lq.png | ||
| + | |text1= MOTION SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = WW-HTL | ||
| + | |img = WW-HTLС-lq.png | ||
| + | |text1= WALL 3 IN 1 SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = WW-TS | ||
| + | |img = WW-HTLС-lq.png | ||
| + | |text1= WALL TEMPERATURE SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = FW-TS | ||
| + | |img = FW-TS-lq.png | ||
| + | |text1= TEMPERATURE SENSOR | ||
| + | |}} | ||
| + | |||
| + | |||
| + | {{mpModule | ||
| + | |link = FW-FT | ||
| + | |img = FW-FT-lq.png | ||
| + | |text1= UNDERFLOOR HEATING TEMPERATURE SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = EW-WL.B | ||
| + | |img = EW-WLB-lq.png | ||
| + | |text = EW-WL | ||
| + | |text1= BUILT-IN FLOOR LEAKAGE SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = FW-WL.B | ||
| + | |img = FW-WLB-lq.png | ||
| + | |text = FW-WL | ||
| + | |text1= ON-THE-FLOOR LEAKAGE SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = WW-WL.B | ||
| + | |img = WW-WLB-lq.png | ||
| + | |text = WW-WL | ||
| + | |text1= WALL LEAKAGE SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BT-HT | ||
| + | |img = BT-HT.png | ||
| + | |text = BT-HT | ||
| + | |text1= BLUETOOTH SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = FW-WL-BT | ||
| + | |img = FW-WLB-lq.png | ||
| + | |text = FW-WL-BT | ||
| + | |text1= BLUETOOTH LEAKAGE SENSOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = WW-THERM | ||
| + | |img = WW-THERM.jpg | ||
| + | |text = WW-THERM | ||
| + | |text1= WALL THERMOSTAT | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = WW-BTN | ||
| + | |img = WW-BTN.jpg | ||
| + | |text = WW-BTN | ||
| + | |text1= WALL SWITCH WITH TEMPERATURE SENSOR | ||
| + | |}} | ||
| + | |||
| + | </div> | ||
| + | </div> | ||
Latest revision as of 12:58, 5 November 2026












