Difference between revisions of "Box"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | : | + | <p class="main-page-header">PATTRESS SPACE ACTUATORS</p> |
− | : | + | <div style="display:flex;"/> |
− | + | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> | |
− | + | ||
− | + | {{mpModule | |
− | + | |link = BW-LC02 | |
− | + | |img = BW-LC02C-lq.png | |
− | : | + | |text1= 2-CHANNEL ACTUATOR |
− | + | |}} | |
− | + | ||
− | + | {{mpModule | |
− | + | |link = BW-DM | |
− | + | |img = BW-DMA-lq.png | |
− | + | |text1= DIMMER | |
− | + | |}} | |
− | + | ||
− | + | {{mpModule | |
+ | |link = BW-BC-PW | ||
+ | |img = BW-BC-PWA-lq.png | ||
+ | |text1= BLINDS CONTROL MODULE (power) | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-BC-LC | ||
+ | |img = BW-BC-LCA-lq.png | ||
+ | |text1= BLINDS CONTROL MODULE (low-current) | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-RGB | ||
+ | |img = BW-RGBC-lq.png | ||
+ | |text1= 3-CHANNEL LED CONTROLLER | ||
+ | |}} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <p class="main-page-header">PATTRESS SPACE I/O UNITS, INTERFACE ADAPTERS</p> | ||
+ | <div style="display:flex;"/> | ||
+ | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-SW06 | ||
+ | |img = BW-SW06C-lq.png | ||
+ | |text1= 6-CHANNEL INPUT MODULE | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-SW24V | ||
+ | |img = BW-SW24VC-lq.png | ||
+ | |text1= 24V BUTTONS INPUT MODULE | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-LSA | ||
+ | |img = BW-LSAC-lq.png | ||
+ | |text1= LEAKAGE SENSOR ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-IO.A | ||
+ | |img = BW-IOA-lq.png | ||
+ | |text0= BW-IO | ||
+ | |text1= BLINDS CONTROL MODULE (low-current) | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-NA.A | ||
+ | |img = BW-NAA-lq.png | ||
+ | |text0= BW-NA | ||
+ | |text1= 3-CHANNEL LED CONTROLLER | ||
+ | |}} | ||
+ | |||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-RS485 | ||
+ | |img = BW-RS485C-lq.png | ||
+ | |text1= RS485 INTERFACE ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-RS232 | ||
+ | |img = BW-RS232C-lq.png | ||
+ | |text1= RS232 INTERFACE ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-UART | ||
+ | |img = BW-UARTC-lq.png | ||
+ | |text1= SERIAL PORT ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-AC | ||
+ | |img = BW-ACC-lq.png | ||
+ | |text1= AC ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = BW-010 | ||
+ | |img = BW-010C-lq.png | ||
+ | |text1= MODULE FOR DEVISES WITH 0-10V INPUT OR OUTPUT | ||
+ | |}} | ||
+ | </div> | ||
+ | </div> |
Revision as of 09:29, 17 November 2021
PATTRESS SPACE ACTUATORS
PATTRESS SPACE I/O UNITS, INTERFACE ADAPTERS