Difference between revisions of "Box"
| m (BT-CAN image update) | |||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <p class="main-page-header">PATTRESS SPACE ACTUATORS</p> | |
| + | <div style="display:flex;"/> | ||
| + | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-LC02 | ||
| + | |img  = BW-LC02C-lq.png | ||
| + | |text1= 2-CHANNEL ACTUATOR | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-DM | ||
| + | |img  = BW-DMA-lq.png | ||
| + | |text1= DIMMER | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-BC-PW | ||
| + | |img  = BW-BC-PWA-lq.png | ||
| + | |text1= BLINDS CONTROL MODULE (power) | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-BC-LC | ||
| + | |img  = BW-BC-LCA-lq.png | ||
| + | |text1= BLINDS CONTROL MODULE (low-current) | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-RGB | ||
| + | |img  = BW-RGBC-lq.png | ||
| + | |text1= 3-CHANNEL LED CONTROLLER | ||
| + | |}} | ||
| + | </div> | ||
| + | </div> | ||
| + | |||
| + | <p class="main-page-header">PATTRESS SPACE I/O UNITS, INTERFACE ADAPTERS</p> | ||
| + | <div style="display:flex;"/> | ||
| + | <div style="display:flex; justify-content: left; width:690px; flex-wrap: wrap;"> | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-SW06 | ||
| + | |img  = BW-SW06C-lq.png | ||
| + | |text1= 6-CHANNEL INPUT MODULE | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-SW24V | ||
| + | |img  = BW-SW24VC-lq.png | ||
| + | |text1= 24V BUTTONS INPUT MODULE | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-LSA | ||
| + | |img  = BW-LSAC-lq.png | ||
| + | |text1= LEAKAGE SENSOR ADAPTER | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-IO | ||
| + | |img  = BW-IOA-lq.png | ||
| + | |text0= BW-IO | ||
| + | |text1= MODULE FOR DEVICES WITH NON STANDARD INTERFACES | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BT-CAN | ||
| + | |img  = BT-CAN-update.png | ||
| + | |text0= BT-CAN | ||
| + | |text1= BLUETOOTH INTERFACE FOR CAN-BUS | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-NA | ||
| + | |img  = BW-NAA-lq.png | ||
| + | |text0= BW-NA | ||
| + | |text1= 3-CHANNEL LED CONTROLLER | ||
| + | |}} | ||
| + | |||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-RS485 | ||
| + | |img  = BW-RS485C-lq.png | ||
| + | |text1= RS485 INTERFACE ADAPTER | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-RS232 | ||
| + | |img  = BW-RS232C-lq.png | ||
| + | |text1= RS232 INTERFACE ADAPTER | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-UART | ||
| + | |img  = BW-UARTC-lq.png | ||
| + | |text1= SERIAL PORT ADAPTER | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-AC | ||
| + | |img  = BW-ACC-lq.png | ||
| + | |text1= AC ADAPTER | ||
| + | |}} | ||
| + | |||
| + | {{mpModule | ||
| + | |link = BW-010 | ||
| + | |img  = BW-010C-lq.png | ||
| + | |text1= MODULE FOR DEVISES WITH 0-10V INPUT OR OUTPUT | ||
| + | |}} | ||
| + | </div> | ||
| + | </div> | ||
Latest revision as of 10:56, 17 January 2024
PATTRESS SPACE ACTUATORS
PATTRESS SPACE I/O UNITS, INTERFACE ADAPTERS















